Pharmaceuticals - Indian - Bulk Drugs & Formln M/S
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 581 | 470.43 | 537.63 | 396.22 | 322.71 |
Total Expenses | 415.31 | 346.94 | 330.38 | 228.91 | 226.52 |
Profit Before Tax | 165.69 | 123.49 | 207.25 | 167.31 | 96.20 |
Profit After Tax | 119.11 | 89.86 | 151.81 | 123.59 | 73.35 |
Operating Profit after Depreciation | 167.80 | 126.57 | 211.44 | 171.39 | 103.05 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 310.13 | 261.54 | 189.77 | 100.04 | 98.57 |
Total Non Current Assets | 523.43 | 355.39 | 237.22 | 180 | 140.55 |
Total Current Assets | 397.81 | 464.89 | 497.54 | 265.46 | 195.60 |
TOTAL ASSETS | 921.24 | 820.28 | 734.76 | 445.47 | 336.15 |
Total Shareholder's Fund | 815.37 | 699.46 | 615.69 | 268.58 | 149.07 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 113.31 | 63.61 | 48.80 | 75.89 | 116.67 |
Net Cash used in Investing Activities | -173.58 | -123.65 | -59.82 | -46.80 | -25.14 |
Net Cash used in Financing Activities | -22.36 | -10.28 | 149.65 | -14.52 | -29.23 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 166.10 | 160.63 | 158.18 | 140.07 | 140.10 |
Total Expenses | 101.39 | 98.08 | 102.68 | 98.59 | 108.34 |
Profit Before Tax | 62.06 | 59.77 | 53.18 | 40.10 | 29.79 |
Profit After Tax | 46.15 | 44.64 | 36.93 | 29.79 | 23.88 |
Operating Profit after Depreciation | 67.23 | 64.77 | 57.69 | 44.55 | 34.23 |
₹0.8/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Supriya Lifescience Ltd | ₹703.25 | ₹5,659.95 |
Sun Pharmaceuticals Industries Ltd | ₹1,761.80 | ₹4,22,714.84 |
Divis Laboratories Ltd | ₹5,818.40 | ₹1,54,460.24 |
Cipla Ltd | ₹1,427.30 | ₹1,15,270.75 |
Dr Reddys Laboratories Ltd | ₹1,288.45 | ₹1,07,511.36 |
Torrent Pharmaceuticals Ltd | ₹3,157.60 | ₹1,06,862.73 |
17 Jan 2025, 11:05 am
17 Dec 2024, 04:57 pm
09 Dec 2024, 03:58 pm
21 Oct 2024, 03:38 pm
14 Sep 2024, 05:22 pm