Power Generation And Supply
No data available
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 765 | 533.31 | 334.85 | - | - |
Total Expenses | 670.45 | 452.24 | 353.94 | - | - |
Profit Before Tax | 94.56 | 81.07 | 29.33 | - | - |
Profit After Tax | 78.19 | 64.54 | 41.78 | - | - |
Operating Profit after Depreciation | 443.75 | 316.55 | 168.20 | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 5,201.47 | 4,097.80 | 2,262.50 | - | - |
Total Non Current Assets | 5,464.14 | 5,471.62 | 3,627.65 | - | - |
Total Current Assets | 432.16 | 425.30 | 281.43 | - | - |
TOTAL ASSETS | 5,896.30 | 5,896.92 | 3,909.09 | - | - |
Total Shareholder's Fund | 640.17 | 561.99 | 422.35 | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 704.05 | 455.33 | 402.26 | - | - |
Net Cash used in Investing Activities | -801.07 | -1,570.59 | -1,036.58 | - | - |
Net Cash used in Financing Activities | 51.52 | 1,172.16 | 616.32 | - | - |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 165.24 | 159.69 | 2,059.35 | 1,749.58 | - |
Total Expenses | 29.10 | 29.89 | 312.57 | 312.46 | 6.22 |
Profit Before Tax | 20.94 | 6.89 | 447.75 | 239.15 | -6.22 |
Profit After Tax | 29.16 | 15.68 | 515.50 | 284.71 | -6.22 |
Operating Profit after Depreciation | 163.89 | 149.96 | 1,877.03 | 1,562.12 | -6.22 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | - | - | - | - | - |
Total Expenses | 3.22 | 3.88 | 3.59 | 4.67 | 6.22 |
Profit Before Tax | 91.92 | 91.28 | 90.33 | 70.08 | -6.22 |
Profit After Tax | 91.83 | 91.26 | 90.33 | 69.96 | -6.22 |
Operating Profit after Depreciation | 159.99 | 159.85 | 158.65 | 123.85 | -6.22 |
No data available
₹2.2813/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Sustainable Energy Infra Trust | ₹108 | ₹3,499.20 |
Altius Telecom Infrastructure Trust | ₹150 | ₹45,711 |
National Highways Infra Trust | ₹131 | ₹17,189.83 |
Cube Highways Trust | ₹122 | ₹16,280.27 |
India Grid Infrastructure Trust | ₹141.94 | ₹11,845.72 |
Powergrid Infrastructure Investment Trust | ₹81.65 | ₹7,430.14 |
27 Jan 2025, 02:57 pm
22 Jan 2025, 02:20 pm
03 Dec 2024, 02:07 pm
11 Nov 2024, 05:35 pm
05 Nov 2024, 07:02 pm