NBFC-Others
No data available
No data available
Particulars (in ₹ Cr.) | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 2.05 | 0.65 | - | - | - |
Net Cash used in Investing Activities | -0.16 | -3.56 | - | - | - |
Net Cash used in Financing Activities | - | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3.25 | 1.98 | 2.72 | 8.75 | 2.38 |
Total Expenses | 0.89 | 0.91 | 0.71 | 0.70 | 0.67 |
Profit Before Tax | 2.36 | 1.07 | 2.01 | 8.05 | 1.71 |
Profit After Tax | 1.79 | 0.94 | 1.57 | 6.55 | 1.33 |
Operating Profit after Depreciation | 2.36 | 1.07 | 2.01 | 8.05 | 1.71 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | - | - | - | - | - |
Total Non Current Assets | 23.36 | 41.15 | 30.61 | 24.93 | 22.68 |
Total Current Assets | 22.14 | 2.56 | 12.17 | 16.45 | 12.03 |
TOTAL ASSETS | 45.50 | 43.71 | 42.78 | 41.38 | 34.71 |
Total Shareholder's Fund | 45.43 | 43.65 | 42.71 | 41.11 | 34.57 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -0.79 | 8.64 | 3.80 | -5.45 | -10.56 |
Net Cash used in Investing Activities | 1.61 | -8.86 | -4.19 | 5.85 | 10.89 |
Net Cash used in Financing Activities | - | - | - | - | - |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 0.86 | 0.85 | 0.83 | 0.81 | 0.80 |
Total Expenses | 0.27 | 0.18 | 0.28 | 0.13 | 0.29 |
Profit Before Tax | 0.59 | 0.67 | 0.55 | 0.68 | 0.52 |
Profit After Tax | 0.50 | 0.56 | 0.39 | 0.49 | 0.42 |
Operating Profit after Depreciation | 0.59 | 0.67 | 0.55 | 0.68 | 0.52 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Times Guaranty Ltd | ₹170.15 | ₹152.96 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
12 Nov 2024, 11:26 am
30 Sep 2024, 09:58 am
06 Aug 2024, 01:58 pm
18 May 2024, 05:29 pm
02 Feb 2024, 03:08 pm