NBFC-Others
Particulars (in ₹ Cr.) | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Total Revenue | 84.90 | 15.02 | 18.02 | 20.02 | 39.98 |
Total Expenses | 80.64 | 2.49 | 13.44 | 3.53 | 23.42 |
Profit Before Tax | 4.25 | 12.53 | 4.58 | 6.01 | 16.57 |
Profit After Tax | 3.21 | 9.49 | 2.75 | 4.02 | 11.60 |
Operating Profit after Depreciation | 4.25 | 12.53 | 4.58 | 16.49 | 16.57 |
Particulars (in ₹ Cr.) | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Fixed Assets | 1 | 0.87 | 0.98 | 1.51 | 3.37 |
Total Non Current Assets | 255.90 | 246.42 | 241.49 | 230.82 | 28.71 |
Total Current Assets | 57.67 | 33.16 | 22.21 | 33.81 | 222.82 |
TOTAL ASSETS | 313.57 | 279.58 | 263.71 | 264.62 | 251.54 |
Total Shareholder's Fund | 244.29 | 236.10 | 223.98 | 245.74 | 245.41 |
Particulars (in ₹ Cr.) | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -12.92 | 4.79 | 18.29 | 1.59 | -10.27 |
Net Cash used in Investing Activities | -0.96 | 0.10 | -24.16 | -3.01 | 1.28 |
Net Cash used in Financing Activities | 7.74 | 4.35 | 6.40 | 0.17 | 2.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 197 | 57.09 | 84.90 | 15.02 | 18.02 |
Total Expenses | 112.62 | 45.98 | 80.64 | 2.49 | 13.44 |
Profit Before Tax | 84.38 | 11.11 | 4.25 | 12.53 | 4.58 |
Profit After Tax | 64.92 | 7.75 | 3.21 | 9.49 | 2.75 |
Operating Profit after Depreciation | 84.38 | 11.11 | 4.25 | 12.53 | 4.58 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.69 | 0.83 | 1 | 0.87 | 0.98 |
Total Non Current Assets | 240.26 | 260.48 | 270.75 | 261.28 | 256.35 |
Total Current Assets | 86.90 | 34.21 | 32.85 | 22.64 | 12.53 |
TOTAL ASSETS | 327.16 | 294.69 | 303.60 | 283.92 | 268.88 |
Total Shareholder's Fund | 318 | 253 | 245.25 | 242.04 | 232.53 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -18.47 | -3.30 | -5.01 | 4.52 | 14.89 |
Net Cash used in Investing Activities | 18.93 | 0.03 | - | - | -24.22 |
Net Cash used in Financing Activities | -0.08 | -0.32 | -1.12 | 4.73 | 7.78 |
Particulars (in ₹ Cr.) | 2022-09 | 2022-06 | 2022-03 | 2021-12 | 2021-09 |
---|---|---|---|---|---|
Total Revenue | 15.28 | 9.57 | 22.64 | 15.92 | 35.04 |
Total Expenses | 11.70 | 9.91 | -2.57 | 49.39 | 31.75 |
Profit Before Tax | 6.01 | -0.26 | 25.21 | -33.22 | 4.83 |
Profit After Tax | 5.25 | -0.55 | 18.90 | -24.26 | 4.02 |
Operating Profit after Depreciation | 6.16 | -0.02 | 25.54 | -32.90 | 5.15 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 45.24 | 35.63 | 39.21 | 32.81 | 29.10 |
Total Expenses | 39.76 | 29.47 | 36.04 | 27.30 | 33.73 |
Profit Before Tax | 5.16 | 6.48 | 3.49 | 6.26 | 68.93 |
Profit After Tax | 3.47 | 5.08 | 4.71 | 4.71 | 51.17 |
Operating Profit after Depreciation | 5.89 | 6.53 | 3.55 | 6.32 | 68.99 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
U. Y. Fincorp Ltd | ₹21.57 | ₹410.34 |
Bajaj Finance Ltd | ₹7,899.30 | ₹4,88,963.88 |
Bajaj Finserv Ltd | ₹1,744.70 | ₹2,78,569.64 |
Indian Railway Finance Corporation Ltd | ₹148.35 | ₹1,93,871.29 |
Jio Financial Services Ltd | ₹234.70 | ₹1,49,111.58 |
Power Finance Corporation Ltd | ₹413.90 | ₹1,36,591.21 |
08 Nov 2024, 11:45 am
17 Sep 2024, 05:23 pm
10 Aug 2024, 12:51 pm
08 May 2024, 10:41 am
01 Feb 2024, 07:42 pm