Packaging - Lamination / Processors - Large
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 13,522.60 | 14,791.93 | 13,236.11 | 8,913.56 | 7,433.31 |
Total Expenses | 13,187.43 | 13,978.43 | 11,816.39 | 7,772.67 | 6,950.77 |
Profit Before Tax | -548.94 | 656.05 | 1,382.30 | 1,142.19 | 480.86 |
Profit After Tax | -691.16 | 480.76 | 1,099.42 | 843.68 | 370.87 |
Operating Profit after Depreciation | 870.81 | 1,286.93 | 1,742.18 | 1,369.95 | 707.33 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 8,212.35 | 7,783.37 | 6,414.56 | 5,028.28 | 3,798.13 |
Total Non Current Assets | 9,675.30 | 8,868.51 | 7,753.98 | 7,091.02 | 6,342.57 |
Total Current Assets | 7,672.40 | 7,569.17 | 6,687.13 | 4,728.58 | 3,673.81 |
TOTAL ASSETS | 17,347.70 | 16,437.68 | 14,441.11 | 11,819.60 | 10,016.38 |
Total Shareholder's Fund | 7,224.96 | 7,505.51 | 6,695.84 | 5,556.62 | 4,697.11 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 825.38 | 1,382.66 | 708.56 | 1,174.46 | 848.51 |
Net Cash used in Investing Activities | -1,619.07 | -1,171.59 | -952.12 | -1,094.53 | -2,062.01 |
Net Cash used in Financing Activities | 775.57 | 292.02 | 216.03 | 134.26 | 1,368.89 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 6,651.55 | 6,817.01 | 5,720.59 | 4,655.41 | 4,152.36 |
Total Expenses | 6,435.49 | 6,499.89 | 5,449.18 | 4,301.31 | 3,970.19 |
Profit Before Tax | 216.06 | 317.12 | 271.42 | 354.09 | 182.17 |
Profit After Tax | 160.98 | 243.72 | 222.32 | 230.44 | 143.27 |
Operating Profit after Depreciation | 471.89 | 499.69 | 426.45 | 506.38 | 355.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 3,182.32 | 2,729.74 | 2,005.03 | 1,973.87 | 2,009.32 |
Total Non Current Assets | 3,870.78 | 3,590.43 | 3,116.51 | 2,643.39 | 2,584.49 |
Total Current Assets | 3,613.60 | 3,374.01 | 2,771.29 | 2,276.36 | 1,835.78 |
TOTAL ASSETS | 7,484.38 | 6,964.44 | 5,887.79 | 4,919.74 | 4,420.27 |
Total Shareholder's Fund | 3,043.63 | 2,903.14 | 2,682.16 | 2,476.35 | 2,259.60 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 434.35 | 237.96 | 376.45 | 574.72 | 316.76 |
Net Cash used in Investing Activities | -558.65 | -678.82 | -680.73 | -292.43 | -109.01 |
Net Cash used in Financing Activities | 313.86 | 517.45 | 268.02 | -148.79 | -225.90 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 3,833.38 | 3,653.75 | 3,426.46 | 3,309.47 | 3,369.44 |
Total Expenses | 3,440.90 | 3,242.23 | 3,060.32 | 2,977.88 | 2,983.59 |
Profit Before Tax | -31 | -75.68 | -246.66 | -39.14 | 109.78 |
Profit After Tax | -64.58 | -98.43 | -270.95 | -67.27 | 63.31 |
Operating Profit after Depreciation | 412.31 | 440.29 | 436.40 | 367.50 | 405.87 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,955.51 | 1,860.14 | 1,657.24 | 1,648.67 | 1,641.06 |
Total Expenses | 1,753.76 | 1,650.81 | 1,445.89 | 1,487.48 | 1,482.45 |
Profit Before Tax | 51.82 | 63.41 | 83.65 | 30.29 | 29.18 |
Profit After Tax | 37.74 | 47.81 | 61.37 | 23.74 | 20.89 |
Operating Profit after Depreciation | 215.19 | 223.25 | 224.98 | 171.45 | 168.12 |
₹1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Uflex Ltd | ₹467.55 | ₹3,376.25 |
Inox India Ltd | ₹923.85 | ₹8,385.19 |
Garware Hi Tech Films Ltd | ₹3,599.90 | ₹8,363.43 |
EPL Ltd | ₹216.10 | ₹6,887.77 |
AGI Greenpac Ltd | ₹736.10 | ₹4,762.37 |
Polyplex Corporation Ltd | ₹1,117 | ₹3,506.54 |
20 Dec 2024, 04:03 pm
05 Nov 2024, 10:31 am
04 Oct 2024, 11:52 am
17 Sep 2024, 01:40 pm
16 Aug 2024, 11:20 am