Packaging - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 186.35 | 177.97 | 187.34 | 159.11 | 103.93 |
Total Expenses | 180.21 | 177.47 | 180.41 | 153.35 | 99.87 |
Profit Before Tax | 6.13 | 0.50 | 6.93 | 5.76 | 4.06 |
Profit After Tax | 4.19 | 1.07 | 4.82 | 4.45 | 3.22 |
Operating Profit after Depreciation | 12.62 | 8.22 | 13.55 | 10.50 | 7.77 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 61.31 | 60.11 | 64.17 | 62.62 | 52.16 |
Total Non Current Assets | 67.07 | 67.79 | 68.50 | 66.94 | 60.94 |
Total Current Assets | 102.11 | 96.27 | 82.63 | 72.42 | 50.90 |
TOTAL ASSETS | 169.18 | 164.06 | 151.13 | 139.36 | 111.84 |
Total Shareholder's Fund | 72.45 | 68.22 | 47.55 | 43.14 | 37.88 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 16.07 | -5.60 | 3.35 | -0.32 | -0.02 |
Net Cash used in Investing Activities | -3.82 | -4.52 | -7.92 | -7.02 | -26.06 |
Net Cash used in Financing Activities | -12.59 | 10.53 | 3.95 | 7.69 | 26.18 |
No data available
Particulars (in ₹ Cr.) | 2023-09 | 2023-06 | 2022-09 | 2022-06 |
---|---|---|---|---|
Total Revenue | 92.73 | 46.43 | - | 43.73 |
Total Expenses | 86.17 | 42.22 | - | 39.56 |
Profit Before Tax | 1.64 | 1.46 | - | 1.26 |
Profit After Tax | 1.11 | 1.04 | 2.30 | 0.90 |
Operating Profit after Depreciation | 6.78 | 4.23 | - | 4.23 |
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Uma Converter Ltd | ₹32.50 | ₹65.89 |
Inox India Ltd | ₹923.85 | ₹8,385.19 |
Garware Hi Tech Films Ltd | ₹3,599.90 | ₹8,363.43 |
EPL Ltd | ₹216.10 | ₹6,887.77 |
AGI Greenpac Ltd | ₹736.10 | ₹4,762.37 |
Polyplex Corporation Ltd | ₹1,117 | ₹3,506.54 |
18 Oct 2024, 04:55 pm
23 Aug 2024, 09:10 pm
08 May 2024, 11:14 am
02 Nov 2023, 02:43 pm
02 Sep 2023, 02:03 pm