Steel - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,691.18 | 1,773.74 | 1,397.35 | 950.04 | 855.60 |
Total Expenses | 1,568.33 | 1,639.44 | 1,239.02 | 883.66 | 857.91 |
Profit Before Tax | 122.86 | 134.31 | 158.34 | 66.38 | -2.32 |
Profit After Tax | 91.63 | 100.45 | 100.75 | 44.19 | 3.34 |
Operating Profit after Depreciation | 141.28 | 151.96 | 175.62 | 86.08 | 23.40 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 324.70 | 293.72 | 289.16 | 282.54 | 310.11 |
Total Non Current Assets | 365.39 | 331.89 | 324.15 | 320.45 | 409.37 |
Total Current Assets | 674.28 | 698.63 | 596.73 | 482.28 | 360.87 |
TOTAL ASSETS | 1,039.67 | 1,030.52 | 920.88 | 802.73 | 770.24 |
Total Shareholder's Fund | 719.35 | 642.21 | 554.96 | 459.36 | 413.63 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 142.41 | 73.58 | 58.88 | 67.28 | 135.43 |
Net Cash used in Investing Activities | -50.14 | -14.83 | -9.11 | 6.80 | -88.17 |
Net Cash used in Financing Activities | -94.16 | -49.48 | -51.84 | -74.04 | -45.24 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 494.82 | 414.78 | 439.41 | - | 415.19 |
Total Expenses | 455.66 | 372.42 | 390.58 | - | 384.07 |
Profit Before Tax | 34.68 | 35.04 | 43.89 | - | 24.79 |
Profit After Tax | 25.82 | 26.08 | 32.79 | 21.81 | 18.46 |
Operating Profit after Depreciation | 48.45 | 48.03 | 57.54 | - | 36.74 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 494.82 | 414.78 | 439.41 | 397.40 | 415.19 |
Total Expenses | 455.66 | 372.42 | 390.58 | 364.15 | 384.07 |
Profit Before Tax | 34.68 | 35.04 | 43.89 | 29.16 | 24.79 |
Profit After Tax | 25.82 | 26.08 | 32.79 | 21.81 | 18.46 |
Operating Profit after Depreciation | 48.45 | 48.03 | 57.54 | 41.50 | 36.74 |
₹2/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Vardhman Special Steels Ltd | ₹228.70 | ₹1,869.24 |
JSW Steel Ltd | ₹926.45 | ₹2,26,559.08 |
Tata Steel Ltd | ₹129.65 | ₹1,61,848.93 |
Jindal Steel & Power Ltd | ₹918.70 | ₹93,715.49 |
Tube Investments of India Ltd | ₹3,373 | ₹65,259.70 |
Jindal Stainless Ltd | ₹633.35 | ₹52,173.45 |
20 Jan 2025, 05:25 pm
02 Jan 2025, 01:07 pm
07 Nov 2024, 04:32 pm
30 Oct 2024, 03:27 pm
01 Oct 2024, 04:28 pm