Steel - Sponge Iron
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 391.01 | 393.50 | 375.20 | 314.80 | 354.49 |
Total Expenses | 378.68 | 382.75 | 367.98 | 309.66 | 354.32 |
Profit Before Tax | 12.33 | 10.75 | 7.22 | 5.14 | 0.16 |
Profit After Tax | 9.03 | 6.01 | 4.42 | 4.06 | -2.52 |
Operating Profit after Depreciation | 20.03 | 19.30 | 16.10 | 14.55 | 10.43 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 51.64 | 51.21 | 54.08 | 56.14 | 59.47 |
Total Non Current Assets | 76.12 | 74.74 | 89.61 | 72.74 | 82.32 |
Total Current Assets | 112.70 | 126.38 | 127.39 | 123.78 | 113.51 |
TOTAL ASSETS | 188.82 | 201.12 | 217 | 196.52 | 195.84 |
Total Shareholder's Fund | 121.65 | 112.65 | 106.83 | 102.36 | 97.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 30.70 | 29.93 | -0.09 | 28.70 | 9.73 |
Net Cash used in Investing Activities | -9.36 | -0.81 | -1.73 | -1 | -1.16 |
Net Cash used in Financing Activities | -10.68 | -25.56 | 2.35 | -20.74 | -8.04 |
Particulars (in ₹ Cr.) | 2024-06 | 2024-03 | 2023-06 |
---|---|---|---|
Total Revenue | 91.74 | 90.36 | 93.55 |
Total Expenses | 86.48 | 83.75 | 87.48 |
Profit Before Tax | 3.56 | 4.64 | 3.29 |
Profit After Tax | 2.52 | 3.10 | 2.76 |
Operating Profit after Depreciation | 5.58 | 7.21 | 6.27 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 102.16 | 91.74 | 90.36 | 118.32 | 87.11 |
Total Expenses | 96.20 | 86.48 | 83.75 | 112.48 | 83.49 |
Profit Before Tax | 3.98 | 3.56 | 4.64 | 3.21 | 1.18 |
Profit After Tax | 2.33 | 2.52 | 3.10 | 2.32 | 0.85 |
Operating Profit after Depreciation | 6.17 | 5.58 | 7.21 | 6.30 | 4.02 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Vaswani Industries Ltd | ₹50.79 | ₹152.37 |
JSW Steel Ltd | ₹951.40 | ₹2,32,660.49 |
Tata Steel Ltd | ₹131.15 | ₹1,63,721.46 |
Jindal Steel & Power Ltd | ₹840.10 | ₹85,697.60 |
Tube Investments of India Ltd | ₹3,294.60 | ₹63,742.84 |
Jindal Stainless Ltd | ₹649.05 | ₹53,466.77 |
08 Nov 2024, 04:22 pm
30 Sep 2024, 04:38 pm
21 Aug 2024, 04:57 pm
14 Aug 2024, 10:22 am
10 Aug 2024, 11:11 am