Transmisson Line Towers / Equipment
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 36.42 | - | - | - | - |
Total Expenses | 32.30 | - | - | - | - |
Profit Before Tax | 4.12 | - | - | - | - |
Profit After Tax | 3.11 | - | - | - | - |
Operating Profit after Depreciation | 5.19 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 0.69 | - | - | - | - |
Total Non Current Assets | 8.18 | - | - | - | - |
Total Current Assets | 25.99 | - | - | - | - |
TOTAL ASSETS | 34.17 | - | - | - | - |
Total Shareholder's Fund | 18.05 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -11.29 | - | - | - | - |
Net Cash used in Investing Activities | -0.04 | - | - | - | - |
Net Cash used in Financing Activities | 10.67 | - | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 65.80 | 36.25 | 33.05 | 22.62 | 20.10 |
Total Expenses | 56.92 | 32.27 | 29.03 | 21.31 | 18.56 |
Profit Before Tax | 8.88 | 3.98 | 3.78 | 1.31 | 1.54 |
Profit After Tax | 6.55 | 3.01 | 2.80 | 0.99 | 1.21 |
Operating Profit after Depreciation | 11.61 | 5.05 | 5.03 | 1.96 | 2.05 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.19 | 0.69 | 0.78 | 0.87 | 1.03 |
Total Non Current Assets | 15.72 | 7.90 | 8.43 | 4.82 | 2.96 |
Total Current Assets | 36.60 | 26.10 | 13.05 | 14.07 | 6.47 |
TOTAL ASSETS | 52.32 | 34 | 21.48 | 18.89 | 9.43 |
Total Shareholder's Fund | 24.49 | 17.94 | 6.78 | 3.84 | 2.85 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -3.44 | -11.46 | 0.55 | -2.78 | 4.18 |
Net Cash used in Investing Activities | -0.46 | -0.05 | 0.21 | -0.17 | -0.08 |
Net Cash used in Financing Activities | 3.87 | 10.67 | -1.67 | 3.63 | -4.05 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Viviana Power Tech Ltd | ₹885.15 | ₹528.43 |
Siemens Ltd | ₹5,874.15 | ₹2,09,190.53 |
ABB India Ltd | ₹5,720.05 | ₹1,21,212.65 |
CG Power & Industrial Solutions Ltd | ₹620.55 | ₹94,867.01 |
Suzlon Energy Ltd | ₹55.39 | ₹74,984.06 |
Bharat Heavy Electricals Ltd | ₹196.30 | ₹68,352.90 |
29 Jan 2025, 10:45 am
19 Dec 2024, 10:59 am
21 Oct 2024, 02:02 pm
09 Sep 2024, 10:14 am
21 Jun 2024, 04:46 pm