Auto Ancillaries - Wheels
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,985.48 | 4,661.30 | 3,978.90 | 2,415.73 | 2,679.64 |
Total Expenses | 4,918.84 | 4,600.45 | 3,884.32 | 2,414.84 | 2,644.10 |
Profit Before Tax | 74.85 | 65.86 | 97.80 | 0.80 | 35.53 |
Profit After Tax | 58.90 | 51.43 | 74.18 | 0.12 | 47.32 |
Operating Profit after Depreciation | 189.14 | 167.28 | 166.07 | 59.76 | 102.06 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,149.43 | 1,060.38 | 903.11 | 883.45 | 752.99 |
Total Non Current Assets | 1,316.43 | 1,229.68 | 1,093.30 | 1,047.21 | 1,007.23 |
Total Current Assets | 1,787.71 | 1,817.89 | 1,880.66 | 1,429.09 | 979.79 |
TOTAL ASSETS | 3,104.14 | 3,047.57 | 2,973.96 | 2,476.30 | 1,987.02 |
Total Shareholder's Fund | 839.75 | 784.30 | 733.69 | 660.69 | 663.73 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 329.35 | 370.20 | 27.61 | 148.20 | 183.79 |
Net Cash used in Investing Activities | -149.73 | -151.53 | -120.37 | -117.61 | -242.05 |
Net Cash used in Financing Activities | -146.03 | -215.72 | 83.81 | -31.08 | 69.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,619.03 | 4,344.95 | 3,701.07 | 2,215.94 | 2,438.72 |
Total Expenses | 4,530.01 | 4,262.80 | 3,594.56 | 2,206.22 | 2,394.12 |
Profit Before Tax | 89.02 | 82.15 | 106.51 | 9.72 | 44.60 |
Profit After Tax | 67.87 | 62.46 | 79.79 | 6.75 | 54.11 |
Operating Profit after Depreciation | 197.50 | 177.81 | 169.61 | 62.40 | 106.13 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 977.84 | 932.55 | 772.42 | 782.68 | 647.86 |
Total Non Current Assets | 1,121.23 | 1,042.89 | 910.50 | 867.21 | 830.01 |
Total Current Assets | 1,740.21 | 1,761.89 | 1,818.68 | 1,350.59 | 931.55 |
TOTAL ASSETS | 2,861.44 | 2,804.78 | 2,729.18 | 2,217.80 | 1,761.56 |
Total Shareholder's Fund | 794.06 | 733.67 | 675.11 | 599.32 | 597.47 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 313.88 | 358.56 | -16.41 | 137.55 | 158.91 |
Net Cash used in Investing Activities | -141.05 | -145.18 | -115.57 | -109.73 | -198.83 |
Net Cash used in Financing Activities | -139.88 | -209.70 | 121.92 | -27.06 | 51.52 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,124.86 | 1,176.48 | 1,165.88 | 1,271.48 | 1,210.41 |
Total Expenses | 1,039.74 | 1,093.02 | 1,086.40 | 1,174.13 | 1,150.24 |
Profit Before Tax | 33.42 | 32.45 | 31.47 | 50.29 | 10.76 |
Profit After Tax | 25.47 | 24.44 | 23.73 | 38.27 | 8.75 |
Operating Profit after Depreciation | 88.41 | 85.89 | 83.47 | 102.76 | 62.54 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,056.59 | 1,083.89 | 1,082.58 | 1,164.19 | 1,130.08 |
Total Expenses | 977.78 | 1,007.78 | 1,008.72 | 1,070.84 | 1,068.57 |
Profit Before Tax | 30.20 | 29.35 | 32.93 | 49.20 | 16.40 |
Profit After Tax | 22.57 | 21.92 | 25.37 | 36.83 | 12.58 |
Operating Profit after Depreciation | 79.85 | 77.55 | 79.48 | 96.62 | 62.86 |
₹7.39/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Wheels India Ltd | ₹688.15 | ₹1,681.36 |
Samvardhana Motherson International Ltd | ₹138.80 | ₹97,663.78 |
Bosch Ltd | ₹28,596.65 | ₹84,341.93 |
Uno Minda Ltd | ₹906.65 | ₹52,056.57 |
Sona BLW Precision Forgings Ltd | ₹503.55 | ₹31,292.62 |
Exide Industries Ltd | ₹360.10 | ₹30,608.50 |
27 Jan 2025, 01:48 pm
27 Jan 2025, 12:54 pm
25 Jan 2025, 10:27 am
21 Jan 2025, 11:25 am
21 Oct 2024, 04:14 pm