Trading - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 29.77 | 9.65 | - | - | - |
Total Expenses | 26.31 | 8.97 | - | - | - |
Profit Before Tax | 3.46 | 0.68 | - | - | - |
Profit After Tax | 2.84 | 0.51 | - | - | - |
Operating Profit after Depreciation | 3.79 | 0.74 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.14 | 0.79 | - | - | - |
Total Non Current Assets | 2.67 | 0.79 | - | - | - |
Total Current Assets | 23.71 | 4.72 | - | - | - |
TOTAL ASSETS | 26.38 | 5.51 | - | - | - |
Total Shareholder's Fund | 16.52 | 3.15 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -9.82 | 0.49 | - | - | - |
Net Cash used in Investing Activities | -2.13 | -0.67 | - | - | - |
Net Cash used in Financing Activities | 15.85 | 0.47 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 23.88 | 8.75 | 4.26 | 1.35 | - |
Total Expenses | 21.86 | 8.14 | 4.04 | 1.53 | - |
Profit Before Tax | 2.02 | 0.61 | 0.21 | -0.18 | - |
Profit After Tax | 1.45 | 0.45 | 0.21 | -0.18 | - |
Operating Profit after Depreciation | 2.36 | 0.70 | 0.31 | -0.11 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.79 | 0.69 | 0.22 | 0.05 | - |
Total Non Current Assets | 1.98 | 0.83 | 0.22 | 0.05 | - |
Total Current Assets | 22.16 | 4.31 | 3.63 | 1.30 | - |
TOTAL ASSETS | 24.14 | 5.13 | 3.85 | 1.35 | - |
Total Shareholder's Fund | 15.37 | 3.09 | 2.64 | 0.16 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -9.82 | 0.49 | 0.02 | -0.94 | - |
Net Cash used in Investing Activities | -2.13 | -0.67 | -0.21 | -0.04 | - |
Net Cash used in Financing Activities | 15.85 | 0.47 | 0.53 | 1.09 | - |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Womancart Ltd | ₹372.50 | ₹184.39 |
Zomato Ltd | ₹218.80 | ₹2,11,149.67 |
Info Edge (India) Ltd | ₹7,626.20 | ₹98,823.44 |
Swiggy Ltd | ₹404.75 | ₹90,601.15 |
One 97 Communications Ltd | ₹771.95 | ₹49,214.20 |
FSN E-Commerce Ventures Ltd | ₹168.50 | ₹48,175.17 |
07 Jan 2025, 05:25 pm
12 Nov 2024, 02:06 pm
09 Sep 2024, 05:40 pm
28 May 2024, 01:54 pm
04 May 2024, 11:09 am