Edelweiss Silver ETF Peer Comparison
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Edelweiss Silver ETF | ₹92.12 | ₹65.01 |
UTI Nifty 50 ETF | ₹250.90 | ₹51,464.71 |
UTI BSE Sensex ETF | ₹833.76 | ₹39,528.83 |
CPSE ETF | ₹85.76 | ₹38,848.26 |
Nippon India ETF Nifty 50 BeES | ₹258.05 | ₹23,169.44 |
Bharat Bond ETF - April 2030 | ₹1,445.03 | ₹19,932.20 |
The investment objective of the scheme is to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.