Groww Nifty 1D Rate Liquid ETF Peer Comparison
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Groww Nifty 1D Rate Liquid ETF | ₹102.16 | ₹32.92 |
UTI Nifty 50 ETF | ₹250.90 | ₹51,464.71 |
UTI BSE Sensex ETF | ₹833.76 | ₹39,528.83 |
CPSE ETF | ₹85.76 | ₹38,848.26 |
Nippon India ETF Nifty 50 BeES | ₹258.05 | ₹23,169.44 |
Bharat Bond ETF - April 2030 | ₹1,445.03 | ₹19,932.20 |
The investment objective of the Scheme is to provide current income, commensurate with relatively low risk while providing a high level of liquidity, primarily through a portfolio of Tri-Party REPO), Repo in Government Securities, Reverse Repos and similar other overnight instruments. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.