LIC MF Nifty Midcap 100 ETF Peer Comparison
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
LIC MF Nifty Midcap 100 ETF | ₹58.97 | ₹625.61 |
UTI Nifty 50 ETF | ₹250.90 | ₹51,464.71 |
UTI BSE Sensex ETF | ₹833.76 | ₹39,528.83 |
CPSE ETF | ₹85.76 | ₹38,848.26 |
Nippon India ETF Nifty 50 BeES | ₹258.05 | ₹23,169.44 |
Bharat Bond ETF - April 2030 | ₹1,445.03 | ₹19,932.20 |
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Midcap 100 Total Return Index, subject to tracking errors. There is no assurance or guarantee that the objective of the scheme would be achieved.