Engineering - Light - General - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 35.03 | 28.91 | 23.96 | 24.89 | 23.48 |
Total Expenses | 30.91 | 26.56 | 21.86 | 21.23 | 21.08 |
Profit Before Tax | 4.11 | 2.35 | 2.10 | 3.66 | 2.46 |
Profit After Tax | 2.96 | 1.85 | 1.52 | 2.73 | 1.80 |
Operating Profit after Depreciation | 4.22 | 2.51 | 2.36 | 4.26 | 3 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 4.07 | 4.72 | 4.61 | 4.67 | 5.18 |
Total Non Current Assets | 6.49 | 6.15 | 5.52 | 5.94 | 5.59 |
Total Current Assets | 20.91 | 17.88 | 14.32 | 15.58 | 16.76 |
TOTAL ASSETS | 27.39 | 24.03 | 19.83 | 21.52 | 22.35 |
Total Shareholder's Fund | 22.99 | 19.35 | 13.51 | 11.99 | 9.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 6.18 | -2.08 | 1.13 | 5.61 | 1.47 |
Net Cash used in Investing Activities | -1.06 | -1.28 | -0.73 | -0.43 | -1.23 |
Net Cash used in Financing Activities | -0.87 | 3.30 | -2.25 | -3.25 | -0.23 |
No data available
Particulars (in ₹ Cr.) | 2022-09 | 2022-06 | 2021-09 | 2021-06 |
---|---|---|---|---|
Total Revenue | 6.25 | 6.89 | 6.63 | - |
Total Expenses | 5.55 | 6.44 | 5.86 | - |
Profit Before Tax | 0.57 | 0.30 | 0.58 | - |
Profit After Tax | 0.42 | 0.22 | 0.58 | 0.33 |
Operating Profit after Depreciation | 0.78 | 0.52 | 0.80 | - |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Ameya Precision Engineers Ltd | ₹100.10 | ₹75.08 |
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
12 Nov 2024, 10:39 am
27 Aug 2024, 04:31 pm
24 May 2024, 01:45 pm
31 Jan 2024, 02:49 pm
02 Nov 2023, 05:32 pm