Diversified - Medium / Small
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 405.79 | 470.98 | 361.05 | 329.96 | 352.70 |
Total Expenses | 396.82 | 437.25 | 346.36 | 351.22 | 343.73 |
Profit Before Tax | 8.97 | 11.07 | 14.69 | -22.74 | 7.40 |
Profit After Tax | 1.16 | -1.01 | 21.19 | -21.68 | 5.61 |
Operating Profit after Depreciation | 18.97 | 41.71 | 22.79 | -12.81 | 15.26 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 141.92 | 111.68 | 102.75 | 94.40 | 87.38 |
Total Non Current Assets | 457.71 | 412.83 | 401.37 | 391.95 | 343.38 |
Total Current Assets | 283.94 | 225.04 | 234.25 | 210.37 | 247.42 |
TOTAL ASSETS | 741.65 | 637.87 | 635.62 | 602.32 | 590.80 |
Total Shareholder's Fund | 384.94 | 374.07 | 378.66 | 342.87 | 351.14 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 54.33 | -63.21 | -15.47 | -14.36 | -16.22 |
Net Cash used in Investing Activities | -28.91 | 23.32 | 26.98 | -28.14 | -0.74 |
Net Cash used in Financing Activities | -7.89 | 3.80 | -7.60 | 25.40 | 17.53 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Total Revenue | 405.79 | 470.98 | 361.05 | 329.96 | 352.60 |
Total Expenses | 396.81 | 437.19 | 346.35 | 351.22 | 342.09 |
Profit Before Tax | 8.98 | 11.13 | 14.70 | -21.25 | 10.51 |
Profit After Tax | 1.17 | -0.95 | 21.20 | -20.52 | 8.70 |
Operating Profit after Depreciation | 18.98 | 41.76 | 22.80 | -12.80 | 16.66 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Fixed Assets | 141.92 | 111.68 | 102.75 | 94.40 | 87.37 |
Total Non Current Assets | 259.25 | 225.84 | 210.50 | 215.07 | 173.77 |
Total Current Assets | 284.03 | 225.13 | 236.82 | 212.20 | 245.07 |
TOTAL ASSETS | 543.28 | 450.97 | 447.32 | 427.27 | 418.85 |
Total Shareholder's Fund | 186.61 | 187.21 | 194.21 | 172.35 | 188.02 |
Particulars (in ₹ Cr.) | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 42.85 | -59.32 | -14.21 | -25.56 | -15.47 |
Net Cash used in Investing Activities | -17.43 | 19.60 | 23.12 | -20.43 | -0.96 |
Net Cash used in Financing Activities | -7.90 | 3.80 | -5 | 29 | 16.96 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 89.42 | 55.53 | 76.57 | 86.72 | 87.99 |
Total Expenses | 79.49 | 67.41 | 112.32 | 108.02 | 100.16 |
Profit Before Tax | 14.55 | -12.67 | -33.29 | -15.33 | -9.23 |
Profit After Tax | 12.98 | -12.35 | -27.79 | -13.23 | -7.26 |
Operating Profit after Depreciation | 21.22 | -6.53 | -26.33 | -9.63 | -4.59 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 89.42 | 55.53 | 76.57 | 86.72 | 87.99 |
Total Expenses | 79.49 | 67.41 | 112.32 | 108.01 | 100.16 |
Profit Before Tax | 14.55 | -12.67 | -33.29 | -15.32 | -9.23 |
Profit After Tax | 12.99 | -12.35 | -27.79 | -13.22 | -7.26 |
Operating Profit after Depreciation | 21.22 | -6.53 | -26.33 | -9.62 | -4.59 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Andrew Yule & Company Ltd | ₹38.07 | ₹1,861.44 |
3M India Ltd | ₹28,880.25 | ₹32,548.04 |
Swan Energy Ltd | ₹629.25 | ₹19,724.27 |
DCM Shriram Ltd | ₹1,117.15 | ₹17,421.09 |
Nava Ltd | ₹426.85 | ₹12,387.24 |
Quess Corp Ltd | ₹640.90 | ₹9,529.37 |
04 Nov 2024, 04:03 pm
21 Aug 2024, 04:49 pm
10 Aug 2024, 12:51 pm
22 May 2024, 03:17 pm
06 Feb 2024, 03:40 pm