Diversified - Mega
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 11,021.02 | 11,666.66 | 9,719.33 | 8,400.23 | 7,869.55 |
Total Expenses | 10,322.28 | 10,253.53 | 8,154.35 | 7,511.06 | 6,957.54 |
Profit Before Tax | 698.74 | 1,413.13 | 1,564.98 | 889.17 | 897.25 |
Profit After Tax | 447.10 | 910.84 | 1,066.13 | 672.26 | 719.42 |
Operating Profit after Depreciation | 786.29 | 1,465.94 | 1,650.35 | 1,011.17 | 1,075.85 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 4,239.60 | 4,116.28 | 3,417.03 | 3,364.57 | 3,500.32 |
Total Non Current Assets | 7,089.16 | 6,036.21 | 4,193.46 | 3,625.63 | 3,723.62 |
Total Current Assets | 4,459.93 | 4,685.64 | 5,177.43 | 4,165.08 | 4,411.78 |
TOTAL ASSETS | 11,549.09 | 10,721.85 | 9,370.89 | 7,790.71 | 8,135.40 |
Total Shareholder's Fund | 6,522.10 | 6,193.75 | 5,501.80 | 4,648.14 | 4,049.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 793.81 | 1,296.33 | 1,224.36 | 1,886.81 | 496.29 |
Net Cash used in Investing Activities | -1,070.09 | -1,542.64 | -887.86 | -642.22 | -518.16 |
Net Cash used in Financing Activities | 169.35 | -235.24 | -274.94 | -917.52 | 182.90 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 10,760.95 | 11,454.36 | 9,548.46 | 8,301.66 | 7,772.97 |
Total Expenses | 10,089.85 | 9,999.87 | 8,008.90 | 7,425.89 | 6,849.67 |
Profit Before Tax | 671.10 | 1,454.49 | 1,539.56 | 875.77 | 923.30 |
Profit After Tax | 426.25 | 961.49 | 1,048.75 | 662.48 | 743.67 |
Operating Profit after Depreciation | 758.56 | 1,507.14 | 1,624.63 | 997.56 | 1,083.24 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 4,040.31 | 3,993.29 | 3,295.32 | 3,255.88 | 3,384.18 |
Total Non Current Assets | 7,258.18 | 6,220.90 | 4,161.78 | 3,679.43 | 3,853.75 |
Total Current Assets | 4,269.57 | 4,486.68 | 5,136.30 | 4,089.04 | 4,289.02 |
TOTAL ASSETS | 11,527.75 | 10,707.58 | 9,298.08 | 7,768.47 | 8,142.77 |
Total Shareholder's Fund | 6,576.58 | 6,268.53 | 5,526.09 | 4,692.82 | 4,105.34 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 781.57 | 1,306.38 | 1,200.73 | 1,868.88 | 501.51 |
Net Cash used in Investing Activities | -1,054.93 | -1,558.94 | -885.91 | -639.08 | -525.43 |
Net Cash used in Financing Activities | 163.52 | -228.80 | -280.40 | -913.59 | 184.37 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 3,366.81 | 2,957.33 | 2,876.45 | 2,399.28 | 3,035.10 |
Total Expenses | 2,870.82 | 2,776.14 | 2,628.60 | 2,134.01 | 2,589.79 |
Profit Before Tax | 385.52 | 95.77 | 158.33 | 176.52 | 388.77 |
Profit After Tax | 262.14 | 62.92 | 100.30 | 117.80 | 240.48 |
Operating Profit after Depreciation | 537.08 | 235.08 | 273.73 | 289.29 | 480.42 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 3,272.51 | 2,876.75 | 2,816.28 | 2,351.78 | 2,957.16 |
Total Expenses | 2,796.63 | 2,715.88 | 2,580.94 | 2,089.74 | 2,523.82 |
Profit Before Tax | 367.95 | 78.70 | 148.96 | 175.45 | 379.19 |
Profit After Tax | 248.98 | 49.20 | 93.66 | 116.30 | 233.57 |
Operating Profit after Depreciation | 516.79 | 215.05 | 261.76 | 285.76 | 469.41 |
₹3.6/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
DCM Shriram Ltd | ₹1,134.65 | ₹17,693.99 |
3M India Ltd | ₹29,985.05 | ₹33,793.15 |
Swan Energy Ltd | ₹533.70 | ₹16,729.19 |
Nava Ltd | ₹433.90 | ₹12,591.83 |
Quess Corp Ltd | ₹585.85 | ₹8,710.85 |
Balmer Lawrie & Company Ltd | ₹190.85 | ₹3,263.61 |
20 Jan 2025, 10:29 am
20 Jan 2025, 10:21 am
11 Jan 2025, 10:23 am
09 Dec 2024, 06:06 pm
19 Nov 2024, 02:20 pm