Food - Processing - Others
Bikaji Foods International Ltd is a leading manufacturer and exporter of ethnic Indian snacks and sweets. It operates within the fast-moving consumer goods (FMCG) sector, specifically focusing on the snacks and confectionery segment. The company has been in business since the late 1980s, marking decades of operations. Bikaji Foods International Ltd's headquarters is in the city of Bikaner, Rajasthan, India. Bikaji’s main products include a variety of traditional Indian snacks such as bhujia, namkeen, papad, western snacks, and other snacks, as well as packaged sweets like rasgulla and gulab jamun. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,356.66 | 1,988.85 | 1,621.45 | 1,322.21 | 1,082.90 |
Total Expenses | 2,008.71 | 1,811.98 | 1,516.44 | 1,202.10 | 1,019.26 |
Profit Before Tax | 347.95 | 176.87 | 105.01 | 120.11 | 63.64 |
Profit After Tax | 263.46 | 135.85 | 76.03 | 90.34 | 56.37 |
Operating Profit after Depreciation | 358.58 | 187.46 | 111.70 | 123.11 | 68.75 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 805.82 | 655.61 | 507.08 | 418.87 | 401.58 |
Total Non Current Assets | 1,037.24 | 853.39 | 759.61 | 581.36 | 474.03 |
Total Current Assets | 496.27 | 418.87 | 342.52 | 235.78 | 202.61 |
TOTAL ASSETS | 1,533.50 | 1,272.25 | 1,102.13 | 817.15 | 676.63 |
Total Shareholder's Fund | 1,218.35 | 955.63 | 820.75 | 605.67 | 529.16 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 244.68 | 171.14 | 57.47 | 117.19 | 54.66 |
Net Cash used in Investing Activities | -198.85 | -123.12 | -231.61 | -113.98 | -57.51 |
Net Cash used in Financing Activities | -53.92 | -4.85 | 168.81 | -9.06 | -25.78 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,321.08 | 1,966.82 | 1,608.64 | 1,319.33 | 1,082.90 |
Total Expenses | 1,965.38 | 1,786.22 | 1,499.69 | 1,199.45 | 1,020.45 |
Profit Before Tax | 355.70 | 180.61 | 108.95 | 119.87 | 62.46 |
Profit After Tax | 269.73 | 138.43 | 79.96 | 89.75 | 55.48 |
Operating Profit after Depreciation | 363.73 | 188.87 | 115.01 | 122.79 | 67.57 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 747.53 | 601.66 | 476.17 | 402.37 | 400.40 |
Total Non Current Assets | 1,016.31 | 826.58 | 741.43 | 570.03 | 472.82 |
Total Current Assets | 486.20 | 413.62 | 339.58 | 232.81 | 202.60 |
TOTAL ASSETS | 1,502.51 | 1,240.20 | 1,081.01 | 802.85 | 675.42 |
Total Shareholder's Fund | 1,225.54 | 958.78 | 822.65 | 604.29 | 528.28 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 242.56 | 176.63 | 59.83 | 121.08 | 51.22 |
Net Cash used in Investing Activities | -206.81 | -131.29 | -220.11 | -129.01 | -54.08 |
Net Cash used in Financing Activities | -45.32 | -1.91 | 156.70 | 1.51 | -25.78 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 721.17 | 572.16 | 614.45 | 624.15 | 608.69 |
Total Expenses | 614.44 | 480.59 | 453.23 | 549.18 | 520.96 |
Profit Before Tax | 93.07 | 78.08 | 154.74 | 62.19 | 75.18 |
Profit After Tax | 68.58 | 58.06 | 116.28 | 45.99 | 59.78 |
Operating Profit after Depreciation | 114.67 | 98.82 | 172.72 | 80.79 | 93.70 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 713.24 | 561.40 | 606.21 | 613.14 | 597.82 |
Total Expenses | 604.45 | 468.44 | 445.46 | 536.84 | 508.75 |
Profit Before Tax | 97.01 | 81.27 | 154.64 | 64.92 | 78.18 |
Profit After Tax | 72.08 | 60.55 | 116.11 | 49.09 | 61.31 |
Operating Profit after Depreciation | 116.65 | 100.44 | 171.51 | 82.01 | 95.13 |
₹1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Bikaji Foods International Ltd | ₹685.15 | ₹17,154.94 |
Hindustan Unilever Ltd | ₹2,411.60 | ₹5,66,627.43 |
Nestle India Ltd | ₹2,218.75 | ₹2,13,922.37 |
Varun Beverages Ltd | ₹541 | ₹1,82,939.69 |
Britannia Industries Ltd | ₹5,079.65 | ₹1,22,352.66 |
Godrej Consumer Products Ltd | ₹1,118.90 | ₹1,14,464.35 |
24 Jan 2025, 12:59 pm
30 Dec 2024, 10:48 am
25 Oct 2024, 12:14 pm
17 Oct 2024, 01:25 pm
16 Oct 2024, 07:03 pm
View More