Engineering - Turnkey Services
No data available
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 20.07 | 14.01 | 11.32 | 11.45 | - |
Total Expenses | 16.60 | 13.59 | 12.02 | 10.62 | - |
Profit Before Tax | 3.47 | 0.42 | -0.69 | 0.83 | - |
Profit After Tax | 2.46 | 0.31 | -0.51 | 0.62 | - |
Operating Profit after Depreciation | 3.91 | 0.91 | -0.34 | 0.83 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 4.65 | 4.18 | 4.43 | 4.21 | - |
Total Non Current Assets | 7.61 | 6.53 | 7.12 | 4.26 | - |
Total Current Assets | 4.52 | 2.18 | 1.63 | 4.10 | - |
TOTAL ASSETS | 12.13 | 8.71 | 8.74 | 8.36 | - |
Total Shareholder's Fund | 5.89 | 3.43 | 3.12 | 3.67 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1.73 | 2.10 | -2.39 | - | - |
Net Cash used in Investing Activities | -1.25 | -0.60 | -1.11 | - | - |
Net Cash used in Financing Activities | 0.48 | -1.45 | 3.57 | - | - |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Chamunda Electrical Ltd | ₹- | ₹- |
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
No data available