LPG Bottling
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,713.50 | 2,213.78 | 1,434.10 | 865.93 | 1,082.08 |
Total Expenses | 2,573.23 | 2,099.93 | 1,317.72 | 802.90 | 1,013.99 |
Profit Before Tax | 142.57 | 114.82 | 116.38 | 63.03 | 69.42 |
Profit After Tax | 105.27 | 84.11 | 87.56 | 47.38 | 52.45 |
Operating Profit after Depreciation | 214.07 | 141.21 | 125.67 | 71.64 | 79.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,010.33 | 708 | 553.80 | 455.85 | 377.62 |
Total Non Current Assets | 1,152.32 | 853.60 | 757.86 | 570.49 | 478.05 |
Total Current Assets | 1,050.17 | 786.32 | 292.59 | 218.40 | 226.92 |
TOTAL ASSETS | 2,202.49 | 1,639.92 | 1,050.45 | 788.89 | 704.97 |
Total Shareholder's Fund | 1,181.65 | 806.66 | 694.44 | 533.23 | 447.64 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 262.95 | -124.81 | 102.91 | 97.55 | 66.23 |
Net Cash used in Investing Activities | -375.21 | -204.24 | -169.17 | -142.03 | -92.60 |
Net Cash used in Financing Activities | 222.20 | 329.64 | 69.24 | 41.52 | 25.12 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,540.24 | 2,051.62 | 1,284.74 | 781.60 | 989.59 |
Total Expenses | 2,412.61 | 1,949.79 | 1,177.13 | 720.58 | 923.40 |
Profit Before Tax | 127.63 | 101.83 | 107.61 | 61.02 | 66.19 |
Profit After Tax | 93.38 | 73.13 | 80.70 | 45.76 | 49.65 |
Operating Profit after Depreciation | 193.07 | 122 | 114.04 | 67.92 | 75.17 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 764.04 | 464.08 | 367.49 | 367.56 | 299.59 |
Total Non Current Assets | 972.27 | 955.72 | 601.96 | 514.06 | 436.18 |
Total Current Assets | 883.83 | 568.32 | 218.97 | 188.99 | 182.48 |
TOTAL ASSETS | 1,856.10 | 1,524.04 | 820.93 | 703.05 | 618.66 |
Total Shareholder's Fund | 1,058.84 | 693.54 | 590.43 | 512.56 | 430.19 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 140.41 | -24.95 | 125.13 | 93.43 | 76.30 |
Net Cash used in Investing Activities | -11.69 | -465.56 | -142.95 | -126.76 | -103.97 |
Net Cash used in Financing Activities | -18.08 | 493.72 | 17.32 | 29.33 | 27.75 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 745.76 | 777.93 | 630.54 | 554.29 | 638.52 |
Total Expenses | 667.81 | 702.87 | 520.15 | 470.43 | 549.83 |
Profit Before Tax | 25.48 | 20.65 | 18.95 | 32.12 | 46.90 |
Profit After Tax | 21.75 | 15.44 | 13.93 | 27.44 | 30.74 |
Operating Profit after Depreciation | 89.07 | 80.53 | 112.76 | 93.18 | 93.36 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 710.74 | 771.13 | 587.18 | 531 | 600.02 |
Total Expenses | 637.88 | 704.31 | 488.42 | 457.28 | 518.53 |
Profit Before Tax | 23.23 | 18.95 | 14.03 | 28.89 | 46.13 |
Profit After Tax | 19.75 | 14.04 | 9.37 | 24.92 | 30.09 |
Operating Profit after Depreciation | 81.02 | 72.01 | 104.84 | 81.58 | 85.82 |
₹0.1/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Confidence Petroleum India Ltd | ₹68.54 | ₹2,277.18 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
11 Nov 2024, 10:41 am
11 Sep 2024, 10:33 am
11 Sep 2024, 10:27 am
06 Aug 2024, 04:44 pm
06 Aug 2024, 10:56 am