Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,138.34 | 776.55 | 283.99 | 108.11 | 367.81 |
Total Expenses | 1,045.88 | 679.11 | 263.51 | 108.31 | 324.25 |
Profit Before Tax | 92.45 | 97.44 | 20.48 | -0.20 | 43.56 |
Profit After Tax | 68.64 | 72.53 | 16.25 | -1.45 | 31.68 |
Operating Profit after Depreciation | 93.62 | 98.72 | 21.94 | 0.54 | 44.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 10.24 | 12.31 | 13.94 | 11.46 | 5.41 |
Total Non Current Assets | 20.89 | 21.03 | 40.70 | 60.51 | 21.30 |
Total Current Assets | 397.72 | 301.88 | 127.99 | 61.99 | 116.45 |
TOTAL ASSETS | 418.61 | 322.92 | 168.68 | 122.50 | 137.76 |
Total Shareholder's Fund | 236.38 | 156.71 | 82.17 | 64.30 | 65.51 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 21.92 | 49.61 | -11.72 | 6.26 | 22.44 |
Net Cash used in Investing Activities | -14.96 | -29.68 | 5.87 | -26.85 | 0.26 |
Net Cash used in Financing Activities | 2.47 | -2.06 | -3.06 | -1.54 | 0.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,138.26 | 776.53 | 283.99 | 108.11 | 367.81 |
Total Expenses | 1,044.53 | 679.07 | 263.52 | 108.31 | 324.25 |
Profit Before Tax | 93.73 | 97.46 | 20.47 | -0.20 | 43.56 |
Profit After Tax | 69.68 | 72.55 | 16.25 | -1.45 | 31.68 |
Operating Profit after Depreciation | 94.90 | 98.75 | 21.94 | 0.54 | 44.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 9.35 | 11.42 | 13.94 | 11.46 | 5.41 |
Total Non Current Assets | 21.54 | 21.28 | 40.70 | 60.51 | 21.31 |
Total Current Assets | 397.09 | 301.11 | 127.98 | 61.99 | 116.45 |
TOTAL ASSETS | 418.63 | 322.39 | 168.68 | 122.50 | 137.76 |
Total Shareholder's Fund | 237.08 | 156.72 | 82.17 | 64.31 | 65.52 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 21.59 | 49.81 | -11.72 | 6.26 | 22.44 |
Net Cash used in Investing Activities | -14.92 | -30.20 | 5.87 | -26.85 | 0.26 |
Net Cash used in Financing Activities | 2.47 | -2.06 | -3.06 | -1.54 | 0.70 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 316.86 | 320.80 | 281.14 | 305.06 | 282.49 |
Total Expenses | 293.78 | 297.92 | 256.42 | 277.70 | 258.19 |
Profit Before Tax | 22.08 | 23.44 | 24.41 | 26.78 | 23.64 |
Profit After Tax | 16.03 | 17.15 | 17.98 | 20.03 | 17.67 |
Operating Profit after Depreciation | 23.85 | 24.63 | 25.78 | 28.04 | 24.82 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 316.86 | 320.80 | 281.13 | 305.06 | 282.47 |
Total Expenses | 292.74 | 296.66 | 256.29 | 277.35 | 257.52 |
Profit Before Tax | 23.22 | 24.78 | 24.53 | 27.15 | 24.29 |
Profit After Tax | 17.10 | 18.45 | 18.15 | 20.30 | 18.14 |
Operating Profit after Depreciation | 24.99 | 25.96 | 25.90 | 28.39 | 25.47 |
₹1.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Dreamfolks Services Ltd | ₹355.80 | ₹1,895.34 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
30 Oct 2024, 03:32 pm
17 Sep 2024, 09:27 am
16 Aug 2024, 10:54 am
08 Aug 2024, 03:23 pm
03 Aug 2024, 10:46 am