Machine Tools - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 148.27 | 105.03 | - | - | - |
Total Expenses | 58.19 | 48.41 | - | - | - |
Profit Before Tax | 90.08 | 56.62 | - | - | - |
Profit After Tax | 71.90 | 44.13 | - | - | - |
Operating Profit after Depreciation | 90.30 | 56.77 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 13.85 | 16.45 | - | - | - |
Total Non Current Assets | 268.95 | 204.16 | - | - | - |
Total Current Assets | 68.49 | 52.68 | - | - | - |
TOTAL ASSETS | 337.44 | 256.84 | - | - | - |
Total Shareholder's Fund | 298.91 | 225.92 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 24.93 | 25.44 | - | - | - |
Net Cash used in Investing Activities | -23 | -27.71 | - | - | - |
Net Cash used in Financing Activities | 0.53 | 2.32 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 148.27 | 105.03 | 84.68 | 65.64 | 52.12 |
Total Expenses | 58.19 | 48.41 | 40.68 | 36.59 | 33.41 |
Profit Before Tax | 90.08 | 56.62 | 44 | 29.05 | 18.71 |
Profit After Tax | 71.90 | 44.13 | 35.26 | 23.83 | 14.20 |
Operating Profit after Depreciation | 90.30 | 56.77 | 44.11 | 29.09 | 18.77 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 13.85 | 16.45 | 19.03 | 19.06 | 20.95 |
Total Non Current Assets | 268.93 | 204.16 | 163.28 | 117.92 | 99.52 |
Total Current Assets | 68.52 | 52.68 | 40.17 | 40.88 | 36.79 |
TOTAL ASSETS | 337.44 | 256.84 | 203.45 | 158.81 | 136.31 |
Total Shareholder's Fund | 298.91 | 225.92 | 181.01 | 145.75 | 121.76 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 24.90 | 25.44 | 32.14 | 15.25 | 17.93 |
Net Cash used in Investing Activities | -22.97 | -27.71 | -34.85 | -12.41 | -17.25 |
Net Cash used in Financing Activities | 0.53 | 2.32 | 3.15 | -3.40 | -0.72 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Emkay Taps & Cutting Tools Ltd | ₹435.30 | ₹464.52 |
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
24 Dec 2024, 10:51 am
25 Oct 2024, 03:54 pm
14 Oct 2024, 05:17 pm
12 Aug 2024, 03:50 pm
06 Aug 2024, 05:27 pm