Engineering - Turnkey Services
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 11.47 | 16.57 | 22.90 | 9.46 | - |
Total Expenses | 9.91 | 15.25 | 21.51 | 9.05 | - |
Profit Before Tax | 1.30 | 1.19 | 1.39 | 0.41 | - |
Profit After Tax | 0.87 | 0.90 | 1.03 | 0.30 | - |
Operating Profit after Depreciation | 2.23 | 2.30 | 2.15 | 0.98 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.02 | 3.85 | 3.88 | 3.93 | - |
Total Non Current Assets | 2.46 | 4.28 | 5.57 | 5.80 | - |
Total Current Assets | 18.59 | 17.69 | 16.22 | 11.41 | - |
TOTAL ASSETS | 21.05 | 21.97 | 21.80 | 17.20 | - |
Total Shareholder's Fund | 9.01 | 3.37 | 2.31 | 1.28 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.71 | -1.43 | - | - | - |
Net Cash used in Investing Activities | 1.46 | 0.20 | - | - | - |
Net Cash used in Financing Activities | -0.50 | 1.24 | - | - | - |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Falcon Technoprojects India Ltd | ₹44.05 | ₹23.60 |
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
07 Dec 2024, 02:48 pm
09 Nov 2024, 02:43 pm
11 Sep 2024, 10:41 am
09 Sep 2024, 10:40 am
13 Jul 2024, 01:03 pm