Trading - Medium / Small
No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Future Enterprises-DVR | ₹4.71 | ₹18.55 |
Avenue Supermarts Ltd | ₹3,572.95 | ₹2,32,503.67 |
Trent Ltd | ₹5,513.20 | ₹1,95,987.35 |
Aditya Birla Fashion & Retail Ltd | ₹265.55 | ₹30,266.82 |
Brainbees Solutions Ltd | ₹476.50 | ₹24,739.13 |
Redtape Ltd | ₹673.20 | ₹9,303.75 |
09 Sep 2022, 04:19 pm
21 Mar 2022, 05:10 pm
02 Mar 2022, 12:15 pm
28 Feb 2022, 12:15 pm
09 Feb 2022, 02:17 pm