Textiles - Acrylic Fibre
Grasim Industries Ltd is one of the flagship companies under the Aditya Birla Group. Established in 1947, Grasim started its journey as a textile manufacturer. Since then, it has grown into a leading company with a diverse business portfolio. Today, it is a major player in industries like viscose staple fibre (VSF), chemicals, cement, and financial services. Additionally, the company has entered the paints industry with its brand, Birla Opus. Its headquarters are located in Mumbai, Maharashtra. From there, Grasim Industries continues to thrive and maintain its sustainable business practices. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,32,242.58 | 1,21,239.13 | 96,522.47 | 77,449.77 | 76,109.52 |
Total Expenses | 1,18,062.09 | 1,06,633.35 | 84,206.83 | 67,525.83 | 68,774.15 |
Profit Before Tax | 13,699.81 | 14,726.71 | 12,626.86 | 9,771.43 | 6,491.54 |
Profit After Tax | 9,925.65 | 11,078.20 | 10,690.55 | 6,749.24 | 6,575.86 |
Operating Profit after Depreciation | 23,457.92 | 20,649.51 | 17,091.64 | 15,647.42 | 14,225.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,00,608.55 | 94,929.50 | 89,024.25 | 85,056.82 | 87,802.10 |
Total Non Current Assets | 3,26,173.92 | 2,69,700.69 | 2,32,636.67 | 2,09,597.78 | 1,92,873.63 |
Total Current Assets | 86,365.16 | 67,504.34 | 56,758.16 | 57,956.43 | 51,445.38 |
TOTAL ASSETS | 4,12,539.08 | 3,37,205.03 | 2,89,394.83 | 2,67,554.21 | 2,44,319.01 |
Total Shareholder's Fund | 88,652.40 | 78,741.99 | 75,698.23 | 65,494.06 | 56,632.29 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -10,719.33 | -12,685.14 | 7,037.64 | 15,075.08 | 16,620.30 |
Net Cash used in Investing Activities | -23,113.76 | -13,712.13 | -1,052.55 | -7,146.24 | -11,363.99 |
Net Cash used in Financing Activities | 33,908.18 | 26,469.13 | -6,733.13 | -8,003.45 | -3,417.98 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 27,103.93 | 27,858.05 | 21,752.15 | 12,900.04 | 16,607.48 |
Total Expenses | 25,186.77 | 25,124.78 | 18,801.88 | 11,886.16 | 14,997.82 |
Profit Before Tax | 1,201.56 | 2,645.24 | 2,881.16 | 932.89 | 1,291.63 |
Profit After Tax | 945.39 | 2,123.73 | 2,695.45 | 810.45 | 1,225.28 |
Operating Profit after Depreciation | 2,357.58 | 3,100.94 | 3,197.51 | 1,249.83 | 1,847.54 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 17,120.48 | 16,226.23 | 14,860.35 | 10,966.50 | 12,234.35 |
Total Non Current Assets | 61,537.38 | 51,457.55 | 51,128.43 | 47,383.81 | 41,269.57 |
Total Current Assets | 12,600.37 | 10,719.56 | 11,507.79 | 7,316.02 | 8,309.37 |
TOTAL ASSETS | 74,137.75 | 62,177.11 | 62,636.22 | 54,699.83 | 49,578.94 |
Total Shareholder's Fund | 52,114.59 | 46,954.93 | 48,615.79 | 42,947.86 | 37,691.60 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1,777.59 | 2,318.83 | 2,656.24 | 2,402.34 | 3,315.03 |
Net Cash used in Investing Activities | -5,586.25 | -2,190.23 | -1,896.17 | -875.42 | -4,276.79 |
Net Cash used in Financing Activities | 3,840.35 | -164.81 | -776.60 | -1,508.73 | 993.24 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 33,562.85 | 33,860.75 | 37,727.13 | 31,965.48 | 30,220.68 |
Total Expenses | 27,545.80 | 27,156.22 | 29,834.85 | 25,072.84 | 24,172.73 |
Profit Before Tax | 1,967.63 | 2,976.17 | 3,928.47 | 3,471.74 | 2,861.72 |
Profit After Tax | 1,100.16 | 2,267.74 | 2,721.81 | 2,603.43 | 2,024.05 |
Operating Profit after Depreciation | 6,498.31 | 7,036.62 | 8,413.44 | 7,149.13 | 6,332.54 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 7,623.33 | 6,893.87 | 6,767.51 | 6,400.25 | 6,442.02 |
Total Expenses | 7,298.09 | 6,568.77 | 6,240.93 | 5,877.75 | 5,848.43 |
Profit Before Tax | 1,001.57 | -70.22 | -388.47 | 239.07 | 955.17 |
Profit After Tax | 720.86 | -52.12 | -440.93 | 236.31 | 794.74 |
Operating Profit after Depreciation | 1,618.80 | 418.23 | 786.84 | 642.66 | 1,353.91 |
₹10/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
Alok Industries Ltd | ₹18.20 | ₹9,036.74 |
13 Jan 2025, 10:04 am
10 Jan 2025, 06:26 pm
19 Dec 2024, 02:45 pm
12 Dec 2024, 09:41 am
10 Dec 2024, 05:47 pm
View More