Textiles - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 280.90 | 131.29 | 524.27 | 413.60 | - |
Total Expenses | 87.23 | 100.09 | 499.37 | 415.06 | - |
Profit Before Tax | 193.67 | 31.20 | 18.45 | -2.26 | - |
Profit After Tax | 145.17 | 23.06 | 14.42 | -1.77 | - |
Operating Profit after Depreciation | 193.85 | 32.22 | 26.21 | 0.61 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 22.89 | 14.80 | 25.68 | 32.58 | - |
Total Non Current Assets | 1,882.09 | 296.17 | 62.03 | 52.71 | - |
Total Current Assets | 580.77 | 17.68 | 236.20 | 217.44 | - |
TOTAL ASSETS | 2,462.86 | 313.84 | 298.23 | 270.14 | - |
Total Shareholder's Fund | 2,344.38 | 140.62 | 106.65 | 91.75 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -92.34 | 10.05 | 35.30 | 10.98 | - |
Net Cash used in Investing Activities | 106.79 | -6.78 | 12.90 | -5.25 | - |
Net Cash used in Financing Activities | -1.65 | -4.29 | -3.59 | -3.12 | - |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,754.21 | 1,708.26 | 1,220.12 | - | 1,726.26 |
Total Expenses | 1,574.52 | 1,493.48 | 1,160.41 | - | 1,442.89 |
Profit Before Tax | 86.75 | 52.82 | -32.27 | - | 212.93 |
Profit After Tax | 64.17 | 42.18 | -23.21 | 235.58 | 162.43 |
Operating Profit after Depreciation | 220.98 | 241.73 | 89.09 | - | 316.26 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 1,340.04 | 1,315.48 | 882.78 | - | 1,351.58 |
Total Expenses | 1,188.38 | 1,143.67 | 845.34 | - | 1,124.83 |
Profit Before Tax | 72.98 | 34.28 | -31.33 | - | 181.26 |
Profit After Tax | 53.29 | 26.14 | -23.94 | 206.05 | 138.63 |
Operating Profit after Depreciation | 185.78 | 201.05 | 68.49 | - | 263.31 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Alok Industries Ltd | ₹18.20 | ₹9,036.74 |
30 Jan 2025, 02:45 pm
16 Jan 2025, 04:09 pm
06 Nov 2024, 12:49 pm
19 Oct 2024, 10:23 am
05 Sep 2024, 10:40 am