Miscellaneous - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 53.31 | 34.29 | 21.91 | 16.06 | 12.91 |
Total Expenses | 41.75 | 28.57 | 18.35 | 13.38 | 10.24 |
Profit Before Tax | 11.57 | 5.72 | 3.56 | 2.69 | 2.67 |
Profit After Tax | 8.57 | 4.26 | 2.55 | 2.08 | 2.14 |
Operating Profit after Depreciation | 11.70 | 5.77 | 3.58 | 2.71 | 2.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.90 | 0 | 0.02 | 0.01 | 0.01 |
Total Non Current Assets | 0.90 | 0 | 0.03 | 0.08 | 0.07 |
Total Current Assets | 45.89 | 16.03 | 10.45 | 8.40 | 6.23 |
TOTAL ASSETS | 46.79 | 16.03 | 10.49 | 8.49 | 6.30 |
Total Shareholder's Fund | 41.39 | 12.62 | 8.37 | 7.02 | 4.95 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 9.16 | 2.67 | 0.55 | 1.88 | 0.72 |
Net Cash used in Investing Activities | -1.06 | -0.33 | -0.01 | 0.06 | 0.05 |
Net Cash used in Financing Activities | 16.83 | - | - | - | - |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Infollion Research Services Ltd | ₹440.30 | ₹426.69 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
08 Oct 2024, 10:22 am
14 Aug 2024, 05:39 pm
30 Apr 2024, 10:46 am
03 Nov 2023, 11:37 am
02 Sep 2023, 02:02 pm