Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 246.20 | 198.03 | 169.92 | 138.64 | 169.30 |
Total Expenses | 240.71 | 193.19 | 166.13 | 136.50 | 166.07 |
Profit Before Tax | 5.49 | 4.85 | 3.79 | 2.14 | 3.23 |
Profit After Tax | 5.38 | 4.53 | 3.61 | 1.91 | 3.11 |
Operating Profit after Depreciation | 9.84 | 8.41 | 6.74 | 5.14 | 5.57 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 10.86 | 7.59 | 3.12 | 3.22 | 3.32 |
Total Non Current Assets | 15.76 | 10.66 | 14.18 | 11.21 | 11.32 |
Total Current Assets | 67.77 | 55.78 | 38.86 | 35.50 | 34.14 |
TOTAL ASSETS | 83.53 | 66.44 | 53.03 | 46.70 | 45.47 |
Total Shareholder's Fund | 40.81 | 32.40 | 17.17 | 13.16 | 11.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1.32 | 0.68 | 0.49 | 0.72 | -1.97 |
Net Cash used in Investing Activities | -5.22 | -3.25 | -1.10 | -1.03 | -1.26 |
Net Cash used in Financing Activities | 3.06 | 5.45 | 0.63 | -2 | 4.21 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 206.26 | 169.21 | 143.08 | 119.02 | 147.92 |
Total Expenses | 202.24 | 165.61 | 140.15 | 117.43 | 145.07 |
Profit Before Tax | 4.02 | 3.60 | 2.93 | 1.59 | 2.85 |
Profit After Tax | 3.92 | 3.35 | 2.75 | 1.55 | 2.93 |
Operating Profit after Depreciation | 7.15 | 6.26 | 5.23 | 3.94 | 4.48 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 8.95 | 7.10 | 2.59 | 2.65 | 2.80 |
Total Non Current Assets | 14 | 9.94 | 12.63 | 10.95 | 6.11 |
Total Current Assets | 55.63 | 45.96 | 32.03 | 28.24 | 32.22 |
TOTAL ASSETS | 69.63 | 55.91 | 44.67 | 39.19 | 38.34 |
Total Shareholder's Fund | 35.08 | 28.13 | 14.07 | 11.32 | 9.77 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1.34 | 0.33 | -0.44 | 0.50 | -2.90 |
Net Cash used in Investing Activities | -4.03 | -2.96 | -0.81 | -0.28 | -0.32 |
Net Cash used in Financing Activities | 1.88 | 5.51 | 1.28 | -1.17 | 4.74 |
Particulars (in ₹ Cr.) | 2022-09 | 2022-06 |
---|---|---|
Total Revenue | - | 45.12 |
Total Expenses | - | 43.44 |
Profit Before Tax | - | 0.83 |
Profit After Tax | 0.88 | 0.83 |
Operating Profit after Depreciation | - | 1.69 |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Integrated Personnel Services Ltd | ₹304 | ₹219.08 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
11 Nov 2024, 03:09 pm
30 Oct 2024, 04:58 pm
23 Oct 2024, 04:03 pm
05 Sep 2024, 10:29 am
28 May 2024, 01:52 pm