Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3,336.25 | 1,603.76 | 1,243.67 | 937.39 | 852.16 |
Total Expenses | 3,205.79 | 1,701.41 | 1,370.85 | 1,078.70 | 978.42 |
Profit Before Tax | 149.55 | -97.19 | -127.04 | -141.28 | -125.93 |
Profit After Tax | 90.82 | -107.14 | -128.76 | -135.43 | -136.26 |
Operating Profit after Depreciation | 447.94 | 214.90 | 125.86 | 75.11 | 74.21 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,961.57 | 1,681.56 | 1,537.86 | 882.42 | 603.22 |
Total Non Current Assets | 2,375.42 | 2,032.57 | 1,779.08 | 1,405.39 | 1,222.14 |
Total Current Assets | 1,916.18 | 1,328.24 | 977.86 | 842.05 | 764.50 |
TOTAL ASSETS | 4,291.61 | 3,360.81 | 2,756.94 | 2,247.45 | 1,986.64 |
Total Shareholder's Fund | -555.49 | -891.18 | -766.22 | -624.12 | -471.93 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 245.82 | 190.20 | 84.18 | 21.22 | 72.92 |
Net Cash used in Investing Activities | -400.88 | -205.60 | -327.92 | -184.54 | -95.08 |
Net Cash used in Financing Activities | 241.35 | 61.31 | 257.16 | 198.46 | -0.37 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3.21 | 2.86 | 2.77 | 2.60 | 2.80 |
Total Expenses | 2.98 | 2.54 | 2.51 | 2.37 | 2.57 |
Profit Before Tax | 0.23 | 0.31 | 0.26 | 0.23 | 0.22 |
Profit After Tax | 0.17 | 0.19 | 0.19 | 0.17 | 0.18 |
Operating Profit after Depreciation | 0.34 | 0.45 | 0.42 | 0.43 | 0.48 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.05 | 0.07 | 0.04 | 0.02 | 0.01 |
Total Non Current Assets | 320.96 | 320.97 | 320.92 | 320.92 | 320.88 |
Total Current Assets | 0.98 | 1.01 | 0.95 | 0.97 | 1.43 |
TOTAL ASSETS | 321.93 | 321.98 | 321.88 | 321.89 | 322.30 |
Total Shareholder's Fund | 320.43 | 320.25 | 320.22 | 320.01 | 319.83 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.25 | 0.41 | 0.18 | 0.86 | 0.51 |
Net Cash used in Investing Activities | - | -0.04 | -0.04 | -0.02 | -0.01 |
Net Cash used in Financing Activities | -0.25 | -0.25 | -0.25 | -0.80 | -0.42 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 531.71 | 480.59 | 464.98 | 875.27 | 618.73 |
Total Expenses | 431.11 | 407.89 | 363.16 | 779.47 | 504.33 |
Profit Before Tax | 11.91 | 119.85 | 34.65 | 47.09 | 43.95 |
Profit After Tax | 4.37 | 113.31 | 23.12 | 40.95 | 30.60 |
Operating Profit after Depreciation | 119.41 | 222.61 | 133.09 | 129.97 | 141.09 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 0.80 | 1.13 | 0.84 | 0.76 | 0.81 |
Total Expenses | 0.77 | 0.94 | 0.75 | 0.70 | 0.74 |
Profit Before Tax | 0.02 | 0.16 | 0.06 | 0.04 | 0.05 |
Profit After Tax | - | 0.13 | 0.05 | 0.03 | 0.03 |
Operating Profit after Depreciation | 0.04 | 0.19 | 0.09 | 0.06 | 0.08 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
JITF Infra Logistics Ltd | ₹611.05 | ₹1,570.62 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
23 Jan 2025, 09:44 am
12 Nov 2024, 02:15 pm
30 Oct 2024, 03:03 pm
10 Aug 2024, 04:44 pm
19 Jun 2024, 11:10 am