Miscellaneous - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 521.33 | 401.04 | 272.78 | 213.42 | 213.68 |
Total Expenses | 511.40 | 398.69 | 271.79 | 205.28 | 203.14 |
Profit Before Tax | 9.92 | 2.35 | 0.99 | 8.15 | 10.54 |
Profit After Tax | 12.57 | 5.07 | 2.47 | 6.42 | 10.64 |
Operating Profit after Depreciation | 20.52 | 11.40 | 7.64 | 13.34 | 14.97 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 6.42 | 6.81 | 11.07 | 12.79 | 13.62 |
Total Non Current Assets | 29.10 | 26.68 | 26.89 | 27.02 | 28.17 |
Total Current Assets | 177.54 | 152.93 | 135.56 | 96.63 | 92.35 |
TOTAL ASSETS | 206.64 | 179.61 | 162.45 | 123.65 | 120.52 |
Total Shareholder's Fund | 71.58 | 58.66 | 53.54 | 50.90 | 44.77 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 4.53 | 1.50 | -22.87 | 15.01 | -10.71 |
Net Cash used in Investing Activities | -2.33 | -1.66 | -1.60 | -2.81 | -7.54 |
Net Cash used in Financing Activities | -1.92 | -0.63 | -8.10 | 0.56 | -3.78 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2023-09 | 2023-06 |
---|---|---|---|---|
Total Revenue | 168.11 | 153.51 | 128.39 | - |
Total Expenses | 160.85 | 147 | 123.54 | - |
Profit Before Tax | 3.34 | 2.91 | 2.02 | - |
Profit After Tax | 3.93 | 3.32 | 4.33 | 2.79 |
Operating Profit after Depreciation | 7.49 | 6.65 | 5.45 | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 168.11 | 153.51 | 141.47 | 137.06 | 128.39 |
Total Expenses | 160.84 | 147 | 134.23 | 131.59 | 123.53 |
Profit Before Tax | 3.35 | 2.91 | 3.52 | 2.29 | 2.03 |
Profit After Tax | 3.94 | 3.32 | 2.76 | 2.69 | 4.33 |
Operating Profit after Depreciation | 7.50 | 6.65 | 7.38 | 5.88 | 5.46 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Kapston Services Ltd | ₹240.20 | ₹487.32 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
04 Nov 2024, 12:27 pm
16 Sep 2024, 01:51 pm
07 Aug 2024, 10:29 am
10 May 2024, 12:06 pm
03 May 2024, 11:13 am