Food - Processing - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 81.34 | 82.06 | 85.59 | 54.62 | 66.85 |
Total Expenses | 76.09 | 74.26 | 75.83 | 51.49 | 61.94 |
Profit Before Tax | 5.25 | 7.80 | 9.75 | -1.19 | 4.91 |
Profit After Tax | 5.21 | 7.63 | 8.74 | -1.17 | 4.83 |
Operating Profit after Depreciation | 6.29 | 9.02 | 12.23 | 5.51 | 7.16 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.15 | 1.34 | 1.49 | 3.47 | 4.35 |
Total Non Current Assets | 17.22 | 17.44 | 9.67 | 11.69 | 17.98 |
Total Current Assets | 81.62 | 76.70 | 62.52 | 53.88 | 46.91 |
TOTAL ASSETS | 98.83 | 94.14 | 72.19 | 65.57 | 64.89 |
Total Shareholder's Fund | 78.45 | 72.89 | 46.40 | 37.41 | 38.73 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -3.04 | -13.10 | 6.35 | 2.74 | -1.43 |
Net Cash used in Investing Activities | 0.14 | 0.32 | 1.43 | 0.53 | 0.34 |
Net Cash used in Financing Activities | 3.73 | 17.12 | -10.84 | -1.26 | 3.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 47.43 | 44.05 | 46.72 | 35.54 | 34.63 |
Total Expenses | 47.29 | 42.26 | 43.15 | 32.87 | 34.20 |
Profit Before Tax | 0.14 | 1.79 | 3.57 | -1.65 | 0.42 |
Profit After Tax | 0.10 | 1.62 | 2.56 | -1.63 | 0.34 |
Operating Profit after Depreciation | 1.13 | 2.96 | 5.42 | 5.02 | 2.67 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1.15 | 1.34 | 1.49 | 3.47 | 4.35 |
Total Non Current Assets | 17.49 | 17.71 | 9.94 | 11.96 | 18.59 |
Total Current Assets | 54.71 | 55.11 | 48.11 | 46.28 | 39.18 |
TOTAL ASSETS | 72.19 | 72.82 | 58.05 | 58.23 | 57.77 |
Total Shareholder's Fund | 51.98 | 51.88 | 32.56 | 30.15 | 31.83 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -4.15 | -11.16 | 4.83 | 2.61 | -0.53 |
Net Cash used in Investing Activities | 0.14 | 0.32 | 1.43 | 0.86 | -0.01 |
Net Cash used in Financing Activities | 3.78 | 17.17 | -11.05 | -1.26 | 2.07 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 20.33 | 18.74 | 22.44 | 18.12 | 15.82 |
Total Expenses | 18.07 | 16.67 | 24.92 | 16.39 | 13.59 |
Profit Before Tax | 1.81 | 1.73 | 4.14 | 1.41 | 2.01 |
Profit After Tax | 1.75 | 1.66 | 4.09 | 1.42 | 2.01 |
Operating Profit after Depreciation | 2.26 | 2.07 | 4.56 | 1.73 | 2.25 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 9.92 | 9.53 | 13.65 | 9.15 | 9.56 |
Total Expenses | 9.23 | 8.88 | 17.60 | 8.50 | 8.25 |
Profit Before Tax | 0.26 | 0.33 | 2.68 | 0.34 | 1.10 |
Profit After Tax | 0.19 | 0.24 | 2.63 | 0.35 | 1.10 |
Operating Profit after Depreciation | 0.69 | 0.65 | 3.09 | 0.65 | 1.33 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Libas Consumer Products Ltd | ₹14.62 | ₹38.52 |
Hindustan Unilever Ltd | ₹2,411.60 | ₹5,66,627.43 |
Nestle India Ltd | ₹2,218.75 | ₹2,13,922.37 |
Varun Beverages Ltd | ₹541 | ₹1,82,939.69 |
Britannia Industries Ltd | ₹5,079.65 | ₹1,22,352.66 |
Godrej Consumer Products Ltd | ₹1,118.90 | ₹1,14,464.35 |
14 Nov 2024, 10:47 am
12 Nov 2024, 10:26 am
18 Oct 2024, 04:54 pm
16 Aug 2024, 03:07 pm
10 Aug 2024, 02:10 pm