Food - Processing - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 276.97 | 304.40 | 185.27 | 163.43 | 163.22 |
Total Expenses | 268.76 | 290.78 | 178.06 | 157.57 | 158.51 |
Profit Before Tax | 8.22 | 13.63 | 7.21 | 5.86 | 4.71 |
Profit After Tax | 6.32 | 10.08 | 5.45 | 4.10 | 3.38 |
Operating Profit after Depreciation | 12.68 | 19.69 | 10.20 | 8.33 | 7.96 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 39.86 | 39.85 | 25.84 | 22.25 | 17.91 |
Total Non Current Assets | 106.68 | 55.89 | 31.63 | 22.60 | 20.56 |
Total Current Assets | 48.85 | 54.75 | 43.16 | 67.36 | 26.05 |
TOTAL ASSETS | 155.53 | 110.64 | 74.79 | 89.96 | 46.62 |
Total Shareholder's Fund | 92.13 | 46.09 | 35.87 | 30.08 | 22.08 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 16.41 | 11.54 | 27.41 | -22.02 | 14.71 |
Net Cash used in Investing Activities | -53.25 | -26.27 | -8.03 | -4.64 | -6 |
Net Cash used in Financing Activities | 34.71 | 17.45 | -18.23 | 25.98 | -8.04 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 256.22 | 267.99 | 185.04 | 163.47 | 163.06 |
Total Expenses | 248.19 | 255.02 | 178.04 | 157.55 | 158.32 |
Profit Before Tax | 8.02 | 12.97 | 7 | 5.92 | 4.74 |
Profit After Tax | 6.16 | 9.62 | 5.27 | 4.14 | 3.40 |
Operating Profit after Depreciation | 12.29 | 19.02 | 9.98 | 8.39 | 7.99 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 39.86 | 39.85 | 25.84 | 22.25 | 17.36 |
Total Non Current Assets | 107.68 | 58.39 | 32.39 | 25.10 | 20.83 |
Total Current Assets | 47.25 | 51.54 | 42.46 | 64.87 | 25.79 |
TOTAL ASSETS | 154.93 | 109.93 | 74.85 | 89.97 | 46.63 |
Total Shareholder's Fund | 91.53 | 45.65 | 35.90 | 30.29 | 22.11 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 13.75 | 12.90 | 25.60 | -24.29 | 14.73 |
Net Cash used in Investing Activities | -51.63 | -27.75 | -6.84 | -2.34 | -6.24 |
Net Cash used in Financing Activities | 34.92 | 17.46 | -18.23 | 25.98 | -7.85 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 90 | 56.92 | 62.64 | 72.57 | 68.87 |
Total Expenses | 85.49 | 54.99 | 60.36 | 69.40 | 65.17 |
Profit Before Tax | 2.12 | 0.58 | 1.11 | 1.64 | 2.72 |
Profit After Tax | 1.60 | 0.43 | 0.85 | 1.36 | 2.03 |
Operating Profit after Depreciation | 4.56 | 2 | 2.45 | 3.24 | 4.80 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 84.77 | 56.92 | 62.64 | 72.57 | 62.01 |
Total Expenses | 80.54 | 54.97 | 60.33 | 69.38 | 58.47 |
Profit Before Tax | 1.96 | 0.61 | 1.09 | 1.62 | 2.71 |
Profit After Tax | 1.47 | 0.47 | 0.85 | 1.33 | 2.02 |
Operating Profit after Depreciation | 4.32 | 1.99 | 2.43 | 3.22 | 4.70 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Megastar Foods Ltd | ₹251.55 | ₹284.09 |
Hindustan Unilever Ltd | ₹2,411.60 | ₹5,66,627.43 |
Nestle India Ltd | ₹2,218.75 | ₹2,13,922.37 |
Varun Beverages Ltd | ₹541 | ₹1,82,939.69 |
Britannia Industries Ltd | ₹5,079.65 | ₹1,22,352.66 |
Godrej Consumer Products Ltd | ₹1,118.90 | ₹1,14,464.35 |
28 Oct 2024, 09:36 am
10 Aug 2024, 11:16 am
03 Aug 2024, 04:45 pm
12 Jul 2024, 12:16 pm
13 May 2024, 04:32 pm