Diversified - Medium / Small
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 42.77 | 34.73 | 123.63 | - | - |
Total Expenses | 39.50 | 39.69 | 42.79 | - | - |
Profit Before Tax | 3.27 | -4.96 | 80.84 | - | - |
Profit After Tax | 3.32 | -3.76 | 78.69 | - | - |
Operating Profit after Depreciation | 12.19 | 2.09 | 86.94 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 11.07 | 4.96 | 10.93 | - | - |
Total Non Current Assets | 142.29 | 140.44 | 133.75 | - | - |
Total Current Assets | 61.24 | 24.12 | 29.55 | - | - |
TOTAL ASSETS | 203.53 | 164.56 | 163.30 | - | - |
Total Shareholder's Fund | 69.15 | 65.85 | 69.58 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 11.27 | 10.23 | 92.70 | - | - |
Net Cash used in Investing Activities | -39.30 | -11.76 | -96.61 | - | - |
Net Cash used in Financing Activities | 27.88 | 1.69 | 3.30 | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 42.77 | 34.73 | 123.63 | 32.60 | 41.37 |
Total Expenses | 39.22 | 39.68 | 42.79 | 39.59 | 46.24 |
Profit Before Tax | 3.56 | -4.95 | 80.84 | -7.16 | -4.87 |
Profit After Tax | 3.60 | -3.75 | 78.69 | -7.46 | -5.21 |
Operating Profit after Depreciation | 12.47 | 2.10 | 86.94 | -7.16 | -0.08 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 10.83 | 4.96 | 10.93 | 11.92 | 13.03 |
Total Non Current Assets | 142.25 | 140.45 | 133.75 | 28.73 | 28 |
Total Current Assets | 61.63 | 24.11 | 29.55 | 36.88 | 37.77 |
TOTAL ASSETS | 203.88 | 164.56 | 163.30 | 65.61 | 65.77 |
Total Shareholder's Fund | 69.45 | 65.86 | 69.58 | -9.05 | -1.58 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 11.20 | 10.23 | 92.70 | -7.18 | -15.48 |
Net Cash used in Investing Activities | -39.24 | -11.77 | -96.61 | 0.11 | -1.20 |
Net Cash used in Financing Activities | 27.88 | 1.69 | 3.30 | 7.60 | 16.63 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 12.14 | 12.92 | 10.90 | 8.64 | 12.98 |
Total Expenses | 6.72 | 7.53 | 6.18 | 8.92 | 6.33 |
Profit Before Tax | 2.71 | 2.45 | 1.63 | -2.28 | 9.29 |
Profit After Tax | 2.07 | 1.95 | 1.49 | -2.26 | 9.72 |
Operating Profit after Depreciation | 6.35 | 6.04 | 5.04 | 1.19 | 12.21 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 12.16 | 12.93 | 10.90 | 8.65 | 12.98 |
Total Expenses | 6.68 | 8.20 | 6.03 | 8.92 | 6.31 |
Profit Before Tax | 2.77 | 1.79 | 1.78 | -2.26 | 9.31 |
Profit After Tax | 2.12 | 1.35 | 1.65 | -2.25 | 9.74 |
Operating Profit after Depreciation | 6.41 | 5.38 | 5.19 | 1.20 | 12.23 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
MRO-TEK Realty Ltd | ₹80.79 | ₹150.95 |
3M India Ltd | ₹29,985.05 | ₹33,793.15 |
DCM Shriram Ltd | ₹1,134.65 | ₹17,693.99 |
Swan Energy Ltd | ₹533.70 | ₹16,729.19 |
Nava Ltd | ₹433.90 | ₹12,591.83 |
Quess Corp Ltd | ₹585.85 | ₹8,710.85 |
10 Jan 2025, 03:55 pm
25 Oct 2024, 10:40 am
13 Jul 2024, 12:59 pm
14 May 2024, 12:15 pm
11 May 2024, 12:16 pm