Power Generation And Supply
National Thermal Power Corporation (NTPC Ltd) is India's largest energy conglomerate. Established in 1975, the company has been an important player in the power generation sector. The headquarters of NTPC Ltd is at New Delhi. The utilities industry is the company's major function, particularly in thermal power. However, the company is diversifying into other energy sectors. Its main products are generation and distribution of electricity. It also makes turnkey project contracts involving the engineering and operation of power plants. Hence, NTPC is known for its contribution to the Indian power sector. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,81,165.86 | 1,77,976.39 | 1,34,994.31 | 1,15,546.83 | 1,12,372.58 |
Total Expenses | 1,55,660.01 | 1,54,425.57 | 1,15,493.53 | 99,231.77 | 96,400.47 |
Profit Before Tax | 27,141.45 | 24,330.59 | 20,520.91 | 15,486.74 | 16,377.51 |
Profit After Tax | 20,332.25 | 17,534.47 | 15,473.81 | 13,066.21 | 7,029.97 |
Operating Profit after Depreciation | 37,554.06 | 34,706.88 | 28,816.76 | 25,539.20 | 24,088.96 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2,59,005.28 | 2,40,470.30 | 2,25,024.07 | 2,03,347.05 | 1,88,100.32 |
Total Non Current Assets | 3,97,161.04 | 3,78,127.31 | 3,58,343.70 | 3,42,148.96 | 3,20,481.26 |
Total Current Assets | 83,035.53 | 69,785.94 | 58,252.71 | 56,738.68 | 56,905.87 |
TOTAL ASSETS | 4,80,196.57 | 4,47,913.25 | 4,16,596.41 | 3,98,887.64 | 3,77,387.13 |
Total Shareholder's Fund | 1,60,709.27 | 1,47,023.17 | 1,35,373.74 | 1,25,738.47 | 1,18,839.16 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 40,784.59 | 47,151.78 | 41,788.23 | 32,444.06 | 23,889.67 |
Net Cash used in Investing Activities | -32,141.37 | -26,145.13 | -22,890.92 | -21,034.45 | -29,628.15 |
Net Cash used in Financing Activities | -8,245.53 | -21,216.77 | -19,171.56 | -11,049.11 | 6,004.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,65,707.27 | 1,67,724.41 | 1,24,749.66 | 1,03,552.71 | 1,00,478.41 |
Total Expenses | 1,42,996.65 | 1,43,657.32 | 1,05,424.33 | 88,274.19 | 86,012.49 |
Profit Before Tax | 23,545.17 | 24,067.09 | 19,325.33 | 13,915.52 | 14,465.92 |
Profit After Tax | 16,945.14 | 17,787.82 | 14,867.56 | 11,990.13 | 5,283.97 |
Operating Profit after Depreciation | 32,961.44 | 34,046.32 | 27,541.87 | 22,737.55 | 21,247.89 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2,11,754.31 | 1,96,940.80 | 1,95,669.01 | 1,64,543.76 | 1,57,103.82 |
Total Non Current Assets | 3,20,938.39 | 3,17,861.92 | 3,19,940.05 | 2,95,633.71 | 2,79,162.59 |
Total Current Assets | 72,356.14 | 65,812.53 | 51,200.39 | 47,543.21 | 48,504.86 |
TOTAL ASSETS | 3,93,294.53 | 3,83,674.45 | 3,71,140.44 | 3,43,176.92 | 3,27,667.45 |
Total Shareholder's Fund | 1,49,885.02 | 1,38,889.88 | 1,28,667.52 | 1,18,985.49 | 1,13,569.44 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 34,830.91 | 42,351.34 | 37,898.21 | 27,057.78 | 21,583.98 |
Net Cash used in Investing Activities | -15,118.16 | -14,100.69 | -18,080.05 | -17,341.63 | -27,246.87 |
Net Cash used in Financing Activities | -19,518.72 | -28,365 | -19,877.37 | -9,646.47 | 5,658.88 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 44,696.30 | 48,520.57 | 47,622.06 | 42,820.38 | 44,983.35 |
Total Expenses | 33,041.07 | 34,504.07 | 33,426.82 | 31,458.23 | 32,303.16 |
Profit Before Tax | 4,710.25 | 7,871.46 | 8,375.12 | 5,134.38 | 6,526.42 |
Profit After Tax | 5,380.25 | 5,506.07 | 6,490.05 | 5,208.87 | 4,726.40 |
Operating Profit after Depreciation | 12,546.45 | 15,211.57 | 15,601.13 | 12,458.37 | 13,484.61 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 40,327.56 | 44,419.22 | 42,532.18 | 39,455.28 | 40,875.32 |
Total Expenses | 30,651.24 | 31,972.59 | 31,197.76 | 29,514.22 | 30,337.84 |
Profit Before Tax | 3,838.76 | 6,777.01 | 7,641.71 | 4,499.78 | 5,251.13 |
Profit After Tax | 4,648.87 | 4,510.98 | 5,556.43 | 4,571.91 | 3,885.01 |
Operating Profit after Depreciation | 10,593.59 | 13,080.45 | 13,023.14 | 10,773.59 | 11,180.03 |
₹2.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
NTPC Ltd | ₹324.25 | ₹3,14,414.40 |
Power Grid Corporation of India Ltd | ₹302.30 | ₹2,81,157.25 |
Adani Power Ltd | ₹528.75 | ₹2,03,935.65 |
Adani Green Energy Ltd | ₹1,044.45 | ₹1,65,444.27 |
Tata Power Company Ltd | ₹365.95 | ₹1,16,933.45 |
NTPC Green Energy Ltd | ₹117.40 | ₹98,925.11 |
22 Jan 2025, 09:41 am
20 Jan 2025, 01:00 pm
20 Jan 2025, 11:26 am
16 Jan 2025, 01:05 pm
10 Jan 2025, 06:31 pm
View More