Power Generation And Supply
Power Grid Corporation of India Ltd. (POWERGRID) is a leading entity in the electricity transmission sector. It is playing a crucial role in the transmission of bulk power across India. The company was established on October 23, 1989. The company is headquartered in Gurugram, Haryana, POWERGRID operates and maintains the inter-state transmission system transmitting about 50% of the total power generated in India. The company also offers telecom services and falls under the central public sector enterprise. This shows their commitment to excellence and innovation, and ensures continued leadership in the industry. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 46,913.12 | 46,605.64 | 42,697.90 | 40,823.53 | 38,670.96 |
Total Expenses | 27,808.23 | 29,070.47 | 25,957.32 | 24,820.56 | 25,919.34 |
Profit Before Tax | 19,085.34 | 17,453.05 | 20,139.38 | 15,139.03 | 12,906.75 |
Profit After Tax | 16,144.55 | 15,171.17 | 17,353.81 | 11,674.78 | 9,376 |
Operating Profit after Depreciation | 27,877.64 | 27,169.11 | 24,776.80 | 24,137.66 | 22,260.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,77,876.31 | 1,85,468.07 | 1,91,826.54 | 1,83,883.93 | 1,81,385.10 |
Total Non Current Assets | 2,23,837.97 | 2,26,350.31 | 2,28,567.59 | 2,30,303.36 | 2,38,541.29 |
Total Current Assets | 27,052.55 | 25,922.75 | 22,375.84 | 25,386.11 | 18,111.93 |
TOTAL ASSETS | 2,50,890.52 | 2,52,273.06 | 2,50,943.43 | 2,55,689.47 | 2,56,653.22 |
Total Shareholder's Fund | 87,145.11 | 83,026.29 | 76,247.13 | 69,936.07 | 64,695.35 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 37,289.50 | 40,202.87 | 26,123.52 | 29,402.68 | 30,738.63 |
Net Cash used in Investing Activities | -13,114.39 | -7,138.25 | 752.79 | -9,243.99 | -10,733.49 |
Net Cash used in Financing Activities | -25,903.33 | -30,449.56 | -28,966.94 | -20,521.05 | -18,805.84 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 45,815.37 | 45,227.52 | 42,335.87 | 40,527.11 | 38,317.97 |
Total Expenses | 27,241.40 | 28,240.57 | 25,767.90 | 24,822.40 | 25,670.62 |
Profit Before Tax | 18,573.97 | 16,986.95 | 20,327.48 | 14,626.07 | 12,647.35 |
Profit After Tax | 15,941.99 | 14,868.11 | 17,616.42 | 11,536.93 | 9,127.78 |
Operating Profit after Depreciation | 27,620.84 | 26,694.15 | 24,778.91 | 24,205.72 | 22,460.97 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,62,791.52 | 1,72,308.63 | 1,79,763.29 | 1,77,018.36 | 1,70,055.98 |
Total Non Current Assets | 2,21,723.08 | 2,24,984.75 | 2,27,766.29 | 2,29,579.90 | 2,37,140.54 |
Total Current Assets | 23,698.33 | 23,231.42 | 20,111.35 | 24,692.38 | 18,409.12 |
TOTAL ASSETS | 2,45,421.41 | 2,48,216.17 | 2,47,877.64 | 2,54,272.28 | 2,55,549.66 |
Total Shareholder's Fund | 86,867.05 | 82,844.18 | 76,151.57 | 69,578.84 | 64,439.69 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 34,790.13 | 37,839.42 | 24,640.20 | 27,613.73 | 29,239.47 |
Net Cash used in Investing Activities | -10,433.54 | -5,701.42 | 2,188.54 | -7,802.99 | -9,368.04 |
Net Cash used in Financing Activities | -25,882.28 | -30,449.23 | -28,801.32 | -20,185.83 | -18,711.99 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 11,277.76 | 11,006.18 | 11,978.11 | 11,549.79 | 11,267.07 |
Total Expenses | 1,681.05 | 1,403.71 | 1,879.08 | 1,374.81 | 1,396.98 |
Profit Before Tax | 4,431.73 | 4,665.54 | 5,300.89 | 4,705.30 | 4,515.15 |
Profit After Tax | 3,793.02 | 3,723.92 | 4,166.33 | 4,028.25 | 3,781.42 |
Operating Profit after Depreciation | 10,164.88 | 9,904.90 | 10,488.04 | 10,444.89 | 10,133.45 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 10,260.06 | 10,068.16 | 11,050.54 | 10,676.59 | 10,419.41 |
Total Expenses | 1,473.03 | 1,324.07 | 1,908.33 | 1,276 | 1,212.18 |
Profit Before Tax | 4,144.08 | 4,292.95 | 5,208.21 | 4,517.47 | 4,501.78 |
Profit After Tax | 3,711.16 | 3,412.15 | 4,127.77 | 3,970.23 | 3,833.96 |
Operating Profit after Depreciation | 9,910.31 | 9,526.30 | 10,345.39 | 10,191.61 | 10,032.69 |
₹4.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Power Grid Corporation of India Ltd | ₹302.30 | ₹2,81,157.25 |
NTPC Ltd | ₹324.25 | ₹3,14,414.40 |
Adani Power Ltd | ₹528.75 | ₹2,03,935.65 |
Adani Green Energy Ltd | ₹1,044.45 | ₹1,65,444.27 |
Tata Power Company Ltd | ₹365.95 | ₹1,16,933.45 |
NTPC Green Energy Ltd | ₹117.40 | ₹98,925.11 |
10 Jan 2025, 06:20 pm
07 Jan 2025, 11:20 am
06 Jan 2025, 07:24 pm
02 Jan 2025, 01:05 pm
18 Dec 2024, 02:29 pm
View More