Granite & Marble - Large
Pokarna Limited, founded in the year 1991 and headquartered in the city of Secunderabad, India, has established itself as a granite and stone industry leader. The company specialises in extracting, processing, and exporting high-quality natural granite products. It sources granite from its own quarries and independent suppliers. Pokarna’s main products include random slabs, tiles, and cut-to-size pieces. The company also offers popular granite colours such as Black Galaxy, Coffee Brown, and Sapphire Blue. Pokarna has diversified into the apparel sector with its brand ‘Stanza', demonstrating its adaptability and growth-oriented approach. Read More...
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 699.13 | 736.48 | 656.80 | 301.10 | 399.40 |
Total Expenses | 559.51 | 643.33 | 554.91 | 255.89 | 308.61 |
Profit Before Tax | 139.62 | 93.15 | 101.89 | 45.21 | 90.79 |
Profit After Tax | 91.36 | 68.08 | 78.30 | 28.29 | 70.73 |
Operating Profit after Depreciation | 178.61 | 140.84 | 143.04 | 66.45 | 112.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 709.75 | 733.06 | 758.17 | 699.19 | 269.07 |
Total Non Current Assets | 800.44 | 747.79 | 773.70 | 794.60 | 743.49 |
Total Current Assets | 415.24 | 356.39 | 397.88 | 208.44 | 176.30 |
TOTAL ASSETS | 1,215.68 | 1,104.18 | 1,171.58 | 1,003.04 | 919.80 |
Total Shareholder's Fund | 592.33 | 507.15 | 442.90 | 365.57 | 338.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 188.10 | 135.72 | 59.42 | 98.31 | 379.27 |
Net Cash used in Investing Activities | -32.45 | -24.85 | -210.45 | -84.40 | -385.67 |
Net Cash used in Financing Activities | -108.29 | -114.04 | 160.72 | -12.50 | -0.73 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 45.61 | 60.94 | 70.30 | 79.17 | 78.13 |
Total Expenses | 51.30 | 58.90 | 69.93 | 78.24 | 85.90 |
Profit Before Tax | -5.70 | 2.04 | 0.37 | 0.93 | -7.77 |
Profit After Tax | -3.19 | 2.60 | 0.08 | 0.28 | -4.81 |
Operating Profit after Depreciation | -1.73 | 5.88 | 4.64 | 5.55 | -2.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 62.81 | 73.61 | 80.29 | 87.17 | 95.90 |
Total Non Current Assets | 134.71 | 143.18 | 147.24 | 153.95 | 164.40 |
Total Current Assets | 41.29 | 51.64 | 57.17 | 59.47 | 48.15 |
TOTAL ASSETS | 176 | 194.82 | 204.41 | 213.42 | 212.55 |
Total Shareholder's Fund | 119.77 | 128.46 | 129.19 | 130.17 | 131.54 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 0.98 | 5.93 | 12.71 | 11.78 | 16.05 |
Net Cash used in Investing Activities | 5.69 | 2.44 | -0.96 | -1.54 | 0.19 |
Net Cash used in Financing Activities | -8.08 | -15.26 | -11.85 | -7.78 | -24.09 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 251.28 | 192.56 | 161.59 | 164.60 | 199.90 |
Total Expenses | 165.18 | 131.52 | 121.52 | 112.99 | 131.42 |
Profit Before Tax | 68.52 | 45.70 | 22.82 | 34.12 | 51.79 |
Profit After Tax | 44.96 | 33.09 | 15.51 | 21.23 | 32.70 |
Operating Profit after Depreciation | 88.37 | 65.87 | 42.86 | 53.66 | 73.14 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 8.53 | 5.98 | 6.40 | 5.38 | 9.83 |
Total Expenses | 9.69 | 7.99 | 8.02 | 10.38 | 11.25 |
Profit Before Tax | 0.93 | -4.92 | -4.45 | -4.93 | 0.80 |
Profit After Tax | -1.66 | -3.68 | -3.42 | -3.60 | 0.61 |
Operating Profit after Depreciation | 3.27 | -1.84 | -1.48 | -2.45 | 3.74 |
₹0.6/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Pokarna Ltd | ₹1,278.35 | ₹3,963.40 |
GMR Airports Ltd | ₹74.37 | ₹78,527.10 |
Sagility India Ltd | ₹48.43 | ₹22,671.67 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
Godrej Agrovet Ltd | ₹717.20 | ₹13,788.99 |
Rites Ltd | ₹266.75 | ₹12,820.11 |
21 Jan 2025, 02:27 pm
30 Oct 2024, 05:23 pm
17 Aug 2024, 12:37 pm
08 Aug 2024, 10:36 am
16 May 2024, 05:49 pm
View More