Engineering - Light - General - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 27.08 | 21.13 | 12.72 | 7.69 | - |
Total Expenses | 24.27 | 17.69 | 12.51 | 7.91 | - |
Profit Before Tax | 2.67 | 3.44 | 0.21 | -0.22 | - |
Profit After Tax | 2.53 | 2.43 | 0.14 | -0.17 | - |
Operating Profit after Depreciation | 5.81 | 6.06 | 2.39 | 2.22 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 7.67 | 3.90 | 4.64 | 3.55 | - |
Total Non Current Assets | 8.69 | 8.30 | 7.62 | 5.17 | - |
Total Current Assets | 32.24 | 20.25 | 17.35 | 18.70 | - |
TOTAL ASSETS | 40.92 | 28.55 | 24.97 | 23.87 | - |
Total Shareholder's Fund | 24.82 | 4.90 | 2.37 | 2.23 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -1.37 | 5.68 | 4.52 | 1.35 | - |
Net Cash used in Investing Activities | -0.79 | -1.36 | -3.06 | -1.04 | - |
Net Cash used in Financing Activities | 11.14 | -4.13 | -1.96 | 1.08 | - |
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Presstonic Engineering Ltd | ₹106.80 | ₹82.32 |
LMW Ltd | ₹15,517.50 | ₹16,577.35 |
Tega Industries Ltd | ₹1,501.25 | ₹9,988.64 |
Azad Engineering Ltd | ₹1,497.30 | ₹8,850.99 |
The Anup Engineering Ltd | ₹2,991.05 | ₹5,990.02 |
KRN Heat Exchanger and Refrigeration Ltd | ₹787.25 | ₹4,893.28 |
06 Nov 2024, 12:52 pm
20 Jul 2024, 04:56 pm
06 May 2024, 10:55 am
18 Dec 2023, 12:39 pm