Miscellaneous - Medium / Small
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Total Revenue | 458.13 | 414.64 | 305.85 | 263.04 | 232.06 |
Total Expenses | 393.33 | 370.35 | 272.26 | 237.76 | 205.49 |
Profit Before Tax | 64.80 | 44.29 | 33.59 | 25.28 | 26.57 |
Profit After Tax | 45.51 | 33.53 | 24.26 | 17.11 | 17.47 |
Operating Profit after Depreciation | 78.62 | 64.35 | 55.95 | 52.39 | 53.61 |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Fixed Assets | 913.72 | 325.98 | 323.27 | 325.73 | 323.08 |
Total Non Current Assets | 943.56 | 349.70 | 348.80 | 345.30 | 335.76 |
Total Current Assets | 92.50 | 93.60 | 75.48 | 46.47 | 50.63 |
TOTAL ASSETS | 1,036.06 | 443.30 | 424.28 | 391.78 | 386.39 |
Total Shareholder's Fund | 777.92 | 157.04 | 131.48 | 114.97 | 105.59 |
Particulars (in ₹ Cr.) | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 65.99 | 79.15 | 84.93 | 47.03 | 35.62 |
Net Cash used in Investing Activities | -17.80 | -9.85 | -14.26 | -11.23 | -2.07 |
Net Cash used in Financing Activities | -67.19 | -61.59 | -62.24 | -41.67 | -35.66 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 69.92 | 68.53 | 67.42 | 70.59 | 66.79 |
Total Expenses | 16.25 | 15.19 | 15.37 | 14.42 | 8.79 |
Profit Before Tax | 53.67 | 53.34 | 52.05 | 85.53 | 58.01 |
Profit After Tax | 23.56 | 23.28 | 32.99 | 70.04 | 43.94 |
Operating Profit after Depreciation | 59.35 | 60.06 | 59.36 | 63.21 | 60.12 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 610.08 | 612.19 | 612.40 | 609.69 | 600.14 |
Total Non Current Assets | 1,112.66 | 957.18 | 820.57 | 806.10 | 643.22 |
Total Current Assets | 7.13 | 8.82 | 20.81 | 52.24 | 5.07 |
TOTAL ASSETS | 1,119.79 | 966 | 841.38 | 858.33 | 648.29 |
Total Shareholder's Fund | 843.31 | 699.73 | 582.61 | 595.35 | 447.12 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 21.40 | 42.60 | 40.84 | 40.30 | 46.23 |
Net Cash used in Investing Activities | 11.46 | 3.78 | -14.29 | -68.42 | -6.68 |
Net Cash used in Financing Activities | -33.13 | -51.78 | -20.46 | 28 | -39.94 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 16.09 | 16.08 | 16.08 | 16.09 | 16.09 |
Total Expenses | 1.48 | 1.54 | 1.24 | 1.50 | 1.47 |
Profit Before Tax | 19.33 | 12.74 | 13.13 | 12.74 | 17.72 |
Profit After Tax | 13.91 | 5.23 | 5.56 | 5.29 | 10.13 |
Operating Profit after Depreciation | 21.17 | 14.60 | 15.02 | 14.75 | 19.66 |
₹1.75/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
PTL Enterprises Ltd | ₹39 | ₹516.27 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
31 Jan 2025, 10:59 am
08 Nov 2024, 03:32 pm
30 Jul 2024, 05:02 pm
14 May 2024, 02:38 pm
14 May 2024, 12:32 pm