Transport - Road
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 119.06 | 82.61 | 30.80 | 29.79 | - |
Total Expenses | 108.33 | 78.47 | 28.92 | 29.23 | - |
Profit Before Tax | 10.72 | 4.14 | 1.88 | 0.55 | - |
Profit After Tax | 8.10 | 2.91 | 1.63 | 0.74 | - |
Operating Profit after Depreciation | 10.89 | 4.85 | 1.93 | 0.69 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 10.64 | 4.39 | 1.99 | 4.53 | - |
Total Non Current Assets | 13.30 | 5.90 | 11.49 | 15.68 | - |
Total Current Assets | 69.67 | 36.15 | 14.40 | 13.42 | - |
TOTAL ASSETS | 82.96 | 42.05 | 25.88 | 29.10 | - |
Total Shareholder's Fund | 53.16 | 20.46 | 17.36 | 16.08 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 3.71 | -0.62 | 0.35 | 9.53 | - |
Net Cash used in Investing Activities | -8.74 | -5.38 | 2.11 | -9.79 | - |
Net Cash used in Financing Activities | 26.20 | 5.72 | -2.92 | -7.42 | - |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Shree OSFM E-Mobility Ltd | ₹117.80 | ₹181.45 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
07 Nov 2024, 10:11 am
31 Aug 2024, 03:41 pm
08 Jun 2024, 09:35 am
05 Jun 2024, 09:46 am
21 May 2024, 09:52 am