Miscellaneous - Large
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 9,367.71 | 7,913.94 | 6,499.55 | 4,916.18 | 5,231.57 |
Total Expenses | 9,253.49 | 7,796.58 | 6,382.21 | 4,823.55 | 5,146.51 |
Profit Before Tax | 117.73 | 115.03 | 45.56 | 88.54 | 82.97 |
Profit After Tax | 112.66 | 111.55 | 39.45 | 78.47 | 34.98 |
Operating Profit after Depreciation | 124.45 | 123.05 | 121.31 | 99.52 | 97.35 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 304.07 | 320.24 | 280 | 269.97 | 276.07 |
Total Non Current Assets | 712.56 | 669.75 | 551.82 | 476.20 | 687.86 |
Total Current Assets | 1,224.31 | 1,098.03 | 988.58 | 834.59 | 567.39 |
TOTAL ASSETS | 1,936.87 | 1,767.78 | 1,540.41 | 1,310.79 | 1,255.26 |
Total Shareholder's Fund | 798.02 | 807.63 | 693.21 | 652.03 | 572.09 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 117.83 | 126.24 | -6.15 | 303.33 | 9.69 |
Net Cash used in Investing Activities | 40.79 | -123.15 | -88.50 | -12.27 | -47.30 |
Net Cash used in Financing Activities | -151.35 | -24.36 | -13.07 | -44.40 | -0.08 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 8,501.07 | 6,929.12 | 5,672.85 | 4,514.13 | 4,827.03 |
Total Expenses | 8,395.89 | 6,827.61 | 5,576.60 | 4,422.78 | 4,732.01 |
Profit Before Tax | 108.69 | 99.18 | 24.31 | 91.35 | 95.02 |
Profit After Tax | 105.80 | 97.20 | 22.50 | 84.07 | 41.58 |
Operating Profit after Depreciation | 113.37 | 106.27 | 99.82 | 97.12 | 103.70 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 102.29 | 103.39 | 54.06 | 42.31 | 58.28 |
Total Non Current Assets | 814.14 | 763.44 | 639.49 | 555.80 | 720.92 |
Total Current Assets | 915.97 | 829.34 | 736.68 | 703.69 | 459.68 |
TOTAL ASSETS | 1,730.11 | 1,592.78 | 1,376.17 | 1,259.49 | 1,180.60 |
Total Shareholder's Fund | 762.28 | 777.48 | 678.52 | 654.39 | 568.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 82.21 | 82.72 | -37.07 | 258.15 | 8.74 |
Net Cash used in Investing Activities | 36.96 | -80.05 | -58.74 | 2.86 | -52.79 |
Net Cash used in Financing Activities | -147.01 | -19.25 | -14.49 | -37.56 | 0.45 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 2,796.83 | 2,579.85 | 2,431.97 | 2,445.36 | 2,272.60 |
Total Expenses | 2,763.38 | 2,557.60 | 2,395.32 | 2,409.30 | 2,240.85 |
Profit Before Tax | 25.91 | 20.19 | 29.56 | 32.94 | 29.40 |
Profit After Tax | 24.85 | 19.37 | 28.13 | 31.12 | 27.65 |
Operating Profit after Depreciation | 44.14 | 36.33 | 45.74 | 46.07 | 44.79 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 2,576.05 | 2,382.93 | 2,212.32 | 2,221.97 | 2,052.24 |
Total Expenses | 2,553.96 | 2,362.35 | 2,189.25 | 2,199.01 | 2,032.63 |
Profit Before Tax | 22.47 | 26.56 | 23.81 | 30.01 | 26.88 |
Profit After Tax | 22.25 | 26.68 | 23.93 | 29.13 | 25.33 |
Operating Profit after Depreciation | 35.43 | 37.68 | 34.26 | 37.18 | 36.75 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Team Lease Services Ltd | ₹2,685.40 | ₹4,503.12 |
GMR Airports Ltd | ₹74.37 | ₹78,527.10 |
Sagility India Ltd | ₹48.43 | ₹22,671.67 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
Godrej Agrovet Ltd | ₹717.20 | ₹13,788.99 |
Rites Ltd | ₹266.75 | ₹12,820.11 |
10 Jan 2025, 03:54 pm
07 Dec 2024, 09:39 am
07 Nov 2024, 11:34 am
10 Oct 2024, 11:16 am
22 Aug 2024, 09:48 am