Hatcheries
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 3,777.39 | 4,271.35 | 4,436.58 | 3,152.43 | 3,296.44 |
Total Expenses | 3,667.97 | 4,176.06 | 4,210.08 | 2,791.77 | 3,346.15 |
Profit Before Tax | 109.42 | 95.30 | 226.50 | 360.66 | -49.71 |
Profit After Tax | 79.07 | 70.48 | 164.78 | 267.74 | -27.16 |
Operating Profit after Depreciation | 127.61 | 113.77 | 244.08 | 389.14 | -20.19 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 617.58 | 592.23 | 602.61 | 617.94 | 571.06 |
Total Non Current Assets | 780.35 | 672.75 | 670.88 | 697.84 | 742.59 |
Total Current Assets | 1,313.40 | 1,342.14 | 1,275.67 | 1,091.82 | 854.72 |
TOTAL ASSETS | 2,093.75 | 2,014.88 | 1,946.55 | 1,789.66 | 1,597.31 |
Total Shareholder's Fund | 1,370.24 | 1,298.61 | 1,248.83 | 1,104.42 | 836.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 81.97 | 86.11 | 5.03 | 242.17 | 58.16 |
Net Cash used in Investing Activities | -36.63 | -26.55 | -18.65 | -45.94 | -53.03 |
Net Cash used in Financing Activities | -46.87 | -45.03 | -33.88 | -148.06 | -9.27 |
Particulars (in ₹ Cr.) | 2003-03 | 2002-03 |
---|---|---|
Total Revenue | - | - |
Total Expenses | - | - |
Profit Before Tax | - | - |
Profit After Tax | -0.75 | 3.92 |
Operating Profit after Depreciation | - | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 774.20 | 808.02 | 895.94 | 953.17 | 912.60 |
Total Expenses | 760.32 | 704.76 | 845.91 | 960.38 | 862.99 |
Profit Before Tax | 11 | 100.87 | 47.45 | -10.48 | 45.81 |
Profit After Tax | 7.76 | 75.18 | 33.51 | -7.94 | 34.09 |
Operating Profit after Depreciation | 23.91 | 113.74 | 60.87 | 2.58 | 59.03 |
₹7/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Venkys (India) Ltd | ₹1,717.75 | ₹2,419.85 |
GMR Airports Ltd | ₹74.37 | ₹78,527.10 |
Sagility India Ltd | ₹48.43 | ₹22,671.67 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
Godrej Agrovet Ltd | ₹717.20 | ₹13,788.99 |
Rites Ltd | ₹266.75 | ₹12,820.11 |
18 Jan 2025, 11:25 am
07 Nov 2024, 02:45 pm
25 Oct 2024, 10:38 am
13 Aug 2024, 04:18 pm
07 Aug 2024, 03:28 pm