Miscellaneous - Medium / Small
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 10.36 | 7.87 | 3.39 | 2.34 | - |
Total Expenses | 7.98 | 7.20 | 3.22 | 2.08 | - |
Profit Before Tax | 2.38 | 0.67 | 0.17 | 0.26 | - |
Profit After Tax | 1.70 | 0.43 | 0.13 | 0.20 | - |
Operating Profit after Depreciation | 2.63 | 0.81 | 0.19 | 0.26 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 2.74 | 0.69 | 0.08 | 0.02 | - |
Total Non Current Assets | 4.39 | 0.77 | 0.15 | 0.03 | - |
Total Current Assets | 5.43 | 4.52 | 2.54 | 1.50 | - |
TOTAL ASSETS | 9.82 | 5.29 | 2.69 | 1.52 | - |
Total Shareholder's Fund | 3.66 | 0.88 | 0.46 | 0.25 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 2.29 | 0.38 | -0.40 | 0.05 | - |
Net Cash used in Investing Activities | -4.01 | -0.85 | -0.11 | -0.02 | - |
Net Cash used in Financing Activities | 1.66 | 0.46 | 0.80 | - | - |
No data available
No data available
No data available
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Veritaas Advertising Ltd | ₹93 | ₹26.25 |
GMR Airports Ltd | ₹71.19 | ₹75,169.35 |
Sagility India Ltd | ₹47.73 | ₹22,343.98 |
International Gemmological Institute (India) Ltd | ₹508.70 | ₹21,983.96 |
OneSource Specialty Pharma Ltd | ₹1,626.05 | ₹18,607.87 |
Rites Ltd | ₹258.60 | ₹12,428.41 |
12 Nov 2024, 10:17 am
13 Sep 2024, 09:57 am
05 Jun 2024, 11:35 am
21 May 2024, 01:26 pm