Paper - Large
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,618.02 | 4,998.33 | 3,435.89 | 2,269.19 | 2,546.45 |
Total Expenses | 3,564.74 | 3,505.12 | 3,015.49 | 2,291.35 | 2,149.43 |
Profit Before Tax | 1,053.29 | 1,477.83 | 420.40 | -26.17 | 397.02 |
Profit After Tax | 786.09 | 1,087.01 | 345.88 | -4.38 | 406.49 |
Operating Profit after Depreciation | 1,077.19 | 1,530.29 | 479.10 | 47.95 | 471.98 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,878.85 | 1,653.09 | 1,750.18 | 1,867.94 | 2,010.11 |
Total Non Current Assets | 2,596.94 | 2,110.78 | 2,055.62 | 2,133.99 | 2,201.95 |
Total Current Assets | 2,521.49 | 2,072.37 | 1,287.16 | 1,003.47 | 1,028.92 |
TOTAL ASSETS | 5,118.43 | 4,183.16 | 3,342.78 | 3,137.45 | 3,230.88 |
Total Shareholder's Fund | 3,241.71 | 2,580.75 | 1,686.21 | 1,388.87 | 1,388.25 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 764.35 | 1,237.71 | 590.56 | 337.82 | 649.10 |
Net Cash used in Investing Activities | -714.07 | -894 | -290.66 | -165.95 | -858.45 |
Net Cash used in Financing Activities | -60.91 | -333.79 | -294.73 | -166.64 | 218.20 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,719.89 | 2,855.98 | 2,015.16 | 1,378.35 | 2,030.04 |
Total Expenses | 2,095.63 | 2,056.62 | 1,770.72 | 1,395.97 | 1,739.66 |
Profit Before Tax | 624.25 | 799.36 | 244.44 | -17.62 | 290.38 |
Profit After Tax | 476.19 | 587.12 | 218.09 | 2.05 | 276.40 |
Operating Profit after Depreciation | 643.38 | 828.70 | 297.23 | 47.56 | 362.42 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 671.06 | 665.16 | 747.46 | 828.21 | 905.76 |
Total Non Current Assets | 1,926.38 | 1,760.14 | 1,777.68 | 1,850.14 | 1,939.94 |
Total Current Assets | 1,246.98 | 917.03 | 554.67 | 444.45 | 458.32 |
TOTAL ASSETS | 3,173.36 | 2,677.17 | 2,332.35 | 2,294.58 | 2,398.27 |
Total Shareholder's Fund | 2,480.46 | 2,050.51 | 1,507.53 | 1,298.44 | 1,295.53 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 452.30 | 694.76 | 382.02 | 239.28 | 544.23 |
Net Cash used in Investing Activities | -356.41 | -370.93 | -87.66 | -58.56 | -770.55 |
Net Cash used in Financing Activities | -98.07 | -310.59 | -298.56 | -176.59 | 225.48 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,044.82 | 960.34 | 1,070.10 | 1,045.13 | 1,193.84 |
Total Expenses | 902.76 | 784.64 | 900.47 | 827.54 | 883.64 |
Profit Before Tax | 135.09 | 163.49 | 173.59 | 206.77 | 293.66 |
Profit After Tax | 100.56 | 121.51 | 130.43 | 158.76 | 218.54 |
Operating Profit after Depreciation | 196.38 | 217.66 | 228.15 | 258.97 | 345.54 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 609.36 | 641.81 | 700.58 | 564.73 | 706.36 |
Total Expenses | 519.49 | 500.67 | 567.27 | 457.80 | 528.76 |
Profit Before Tax | 111.09 | 127.07 | 113.98 | 92.51 | 197 |
Profit After Tax | 91.98 | 93.11 | 82.46 | 77.64 | 155.61 |
Operating Profit after Depreciation | 143.04 | 158.03 | 148.33 | 124.55 | 227.93 |
₹8/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
West Coast Paper Mills Ltd | ₹514.25 | ₹3,396.62 |
Aditya Birla Real Estate Ltd | ₹1,989.95 | ₹22,226.88 |
JK Paper Ltd | ₹358.85 | ₹6,079 |
Seshasayee Paper & Boards Ltd | ₹291.80 | ₹1,840.33 |
Andhra Paper Ltd | ₹86.11 | ₹1,712.30 |
Pudumjee Paper Products Ltd | ₹139.75 | ₹1,326.93 |
26 Nov 2024, 02:18 pm
29 Oct 2024, 03:21 pm
02 Aug 2024, 05:48 pm
12 Jun 2024, 10:01 am
27 May 2024, 03:20 pm