Paper - Large
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 798.41 | 767.17 | 560.72 | 444.89 | 609.69 |
Total Expenses | 666.77 | 687.50 | 501.04 | 385.69 | 568.63 |
Profit Before Tax | 131.65 | 79.67 | 46 | 34.70 | 41.05 |
Profit After Tax | 98.14 | 59.40 | 34.53 | 30.03 | 27.21 |
Operating Profit after Depreciation | 136.77 | 83.49 | 64.61 | 65.57 | 48.74 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 201.16 | 204.14 | 211.15 | 226.67 | 230.37 |
Total Non Current Assets | 315.76 | 327.12 | 332.91 | 289.04 | 278.64 |
Total Current Assets | 398.77 | 298.78 | 264.19 | 258.76 | 237.26 |
TOTAL ASSETS | 714.53 | 625.89 | 597.10 | 547.81 | 515.90 |
Total Shareholder's Fund | 492.30 | 396.99 | 342.70 | 310.50 | 279.96 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 132.73 | 30.98 | 17.08 | 85.95 | 52.27 |
Net Cash used in Investing Activities | -94.78 | 3.61 | -27.58 | -49.59 | -31.04 |
Net Cash used in Financing Activities | -42.90 | -30.70 | 8.80 | -32.50 | -20.74 |
No data available
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 193.69 | 222.47 | 202.84 | 205.31 | 203.72 |
Total Expenses | 168.15 | 184.74 | 165.91 | 156.53 | 159.89 |
Profit Before Tax | 27.03 | 39.99 | 37.04 | 50.03 | 42.89 |
Profit After Tax | 19.58 | 29.76 | 27.57 | 37.40 | 31.86 |
Operating Profit after Depreciation | 30.97 | 44.05 | 41.02 | 53.91 | 47.32 |
₹0.6/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Pudumjee Paper Products Ltd | ₹109.45 | ₹1,039.23 |
Aditya Birla Real Estate Ltd | ₹1,888.35 | ₹21,092.05 |
JK Paper Ltd | ₹295.60 | ₹5,007.53 |
West Coast Paper Mills Ltd | ₹418.15 | ₹2,761.88 |
Seshasayee Paper & Boards Ltd | ₹288.50 | ₹1,819.52 |
Andhra Paper Ltd | ₹77.67 | ₹1,544.47 |
On 31 January 2025
20 Jan 2025, 09:44 am
Wonder Electricals Ltd, HOV Services Ltd, DC Infotech & Communication Ltd and U. H. Zaveri Ltd are among the other losers in the BSE's 'B' group today, 02 January 2025.
02 Jan 2025, 02:45 pm
NELCO Ltd, Ramco Systems Ltd, Innova Captab Ltd and Hikal Ltd are among the other gainers in the BSE's 'B' group today, 02 December 2024.
02 Dec 2024, 12:15 pm
On 28 October 2024
24 Oct 2024, 06:55 pm
18 Sep 2024, 05:50 pm