Power Generation And Supply
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,474.80 | 1,847.52 | 1,574.41 | 787.66 | 563.26 |
Total Expenses | 1,418.93 | 1,833.04 | 1,560.99 | 782.44 | 562.09 |
Profit Before Tax | 55.87 | 14.48 | 13.42 | 5.22 | 1.17 |
Profit After Tax | 45.72 | 10.13 | 11.08 | 3.48 | 1.04 |
Operating Profit after Depreciation | 69.28 | 29.70 | 25.24 | 13.54 | 10.72 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 77.24 | 79.53 | 76.67 | 80.81 | 81.39 |
Total Non Current Assets | 79.14 | 82.07 | 78.15 | 82.22 | 83.98 |
Total Current Assets | 254.41 | 342.10 | 273.26 | 219.84 | 119.42 |
TOTAL ASSETS | 333.55 | 424.17 | 351.40 | 302.06 | 203.40 |
Total Shareholder's Fund | 193.37 | 147.64 | 137.51 | 126.43 | 122.95 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 96.11 | -39.53 | -4.32 | -75.64 | 48.59 |
Net Cash used in Investing Activities | 39.38 | 3.16 | -0.83 | -2.43 | -12.54 |
Net Cash used in Financing Activities | -132.57 | 27.33 | 13.97 | 77.16 | -35.28 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 771.74 | 1,388.73 | 1,093.38 | 508.19 | 506.62 |
Total Expenses | 725.17 | 1,380.66 | 1,086.68 | 505.65 | 505.38 |
Profit Before Tax | 46.58 | 8.07 | 6.70 | 2.55 | 1.24 |
Profit After Tax | 39.34 | 6.10 | 4.37 | 0.97 | 1.10 |
Operating Profit after Depreciation | 51.94 | 16.78 | 13.56 | 8.25 | 8.26 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 25.24 | 35.96 | 38.12 | 41.68 | 44.72 |
Total Non Current Assets | 175.22 | 70.84 | 69.54 | 91.81 | 80.50 |
Total Current Assets | 6.14 | 225.75 | 184.97 | 145.93 | 92.92 |
TOTAL ASSETS | 181.36 | 296.59 | 254.51 | 237.74 | 173.43 |
Total Shareholder's Fund | 174.10 | 134.76 | 128.66 | 124.29 | 123.32 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 179.52 | -17.40 | -14.87 | -44.52 | 60.29 |
Net Cash used in Investing Activities | -63.71 | 9.31 | 21.26 | -13.75 | -4.11 |
Net Cash used in Financing Activities | -114.79 | 8.10 | -6.61 | 57.32 | -55.43 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 408.02 | 369.21 | 409.68 | 334.98 | 339.79 |
Total Expenses | 399.95 | 362.44 | 400.86 | 326.30 | 331.92 |
Profit Before Tax | 4.88 | 2.38 | 4.82 | 3.52 | 3.28 |
Profit After Tax | 3.73 | 1.73 | 2.44 | 2.76 | 2.51 |
Operating Profit after Depreciation | 10.62 | 7.30 | 9.90 | 8.77 | 8.11 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 2.73 | 1.41 | 1.08 | 214.75 | 237.19 |
Total Expenses | 2.05 | 1.20 | 0.79 | 210.28 | 234.47 |
Profit Before Tax | 0.66 | 0.15 | 0.26 | 1.75 | 1.46 |
Profit After Tax | 0.40 | 0.02 | 0.04 | 0.75 | 1.30 |
Operating Profit after Depreciation | 1.27 | 0.80 | 1.14 | 4.56 | 3.81 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Bhagyanagar India Ltd | ₹85.79 | ₹274.49 |
NTPC Ltd | ₹323.10 | ₹3,13,299.28 |
Power Grid Corporation of India Ltd | ₹295.25 | ₹2,74,600.33 |
Adani Power Ltd | ₹509 | ₹1,96,318.19 |
Adani Green Energy Ltd | ₹972.25 | ₹1,54,007.56 |
Tata Power Company Ltd | ₹352.15 | ₹1,12,523.88 |
28 Jan 2025, 10:45 am
06 Nov 2024, 11:11 am
18 Sep 2024, 04:37 pm
23 Jul 2024, 04:56 pm
13 May 2024, 11:52 am