Textiles - Hosiery / Knitwear
No data available
No data available
Particulars (in ₹ Cr.) | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -0.05 | 0.87 | - | - | - |
Net Cash used in Investing Activities | -0.07 | -0.72 | - | - | - |
Net Cash used in Financing Activities | 0.02 | -0.27 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 267.06 | 283.31 | 283.44 | 226.06 | 277.54 |
Total Expenses | 258.32 | 275.42 | 276.59 | 223.94 | 271.27 |
Profit Before Tax | 8.74 | 7.89 | 6.85 | 2.12 | 6.26 |
Profit After Tax | 6.53 | 6.51 | 6.27 | 1.67 | 5.31 |
Operating Profit after Depreciation | 19.93 | 18.23 | 17.12 | 12.86 | 16.49 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 78.89 | 51.97 | 55.52 | 59.78 | 65.26 |
Total Non Current Assets | 80.58 | 54.82 | 55.52 | 62.04 | 65.32 |
Total Current Assets | 170.12 | 162.44 | 162.31 | 145.25 | 139.82 |
TOTAL ASSETS | 250.69 | 217.26 | 217.83 | 207.29 | 205.13 |
Total Shareholder's Fund | 99.59 | 87.12 | 81.55 | 75.43 | 73.91 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 15.96 | 12.22 | 4.12 | -0.20 | -2.23 |
Net Cash used in Investing Activities | -29.23 | -2.70 | 1.21 | -1.85 | -16.63 |
Net Cash used in Financing Activities | 12.40 | -9.59 | -5.08 | 3.34 | 18.29 |
No data available
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 68.26 | 58.06 | 88.83 | 60.27 | 63.52 |
Total Expenses | 61.88 | 50.99 | 81.63 | 53.98 | 57.11 |
Profit Before Tax | 2.31 | 1.91 | 2.65 | 2.15 | 2.26 |
Profit After Tax | 1.67 | 1.43 | 1.64 | 1.77 | 1.68 |
Operating Profit after Depreciation | 6.47 | 7.07 | 7.49 | 6.32 | 6.41 |
₹0.02/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Bhandari Hosiery Exports Ltd | ₹6.25 | ₹150.03 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
04 Nov 2024, 03:50 pm
10 Oct 2024, 10:31 am
14 Sep 2024, 05:25 pm
10 Aug 2024, 04:47 pm
12 Jun 2024, 01:19 pm