Textiles - Socks
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 179.03 | 167.75 | - | - | - |
Total Expenses | 167.05 | 150.99 | - | - | - |
Profit Before Tax | 11.97 | 16.76 | - | - | - |
Profit After Tax | 8.83 | 11.93 | - | - | - |
Operating Profit after Depreciation | 13.56 | 18.10 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 5.37 | 3.40 | - | - | - |
Total Non Current Assets | 2,238.95 | 50.02 | - | - | - |
Total Current Assets | 201.87 | 184.29 | - | - | - |
TOTAL ASSETS | 2,440.82 | 234.31 | - | - | - |
Total Shareholder's Fund | 2,302.43 | 83.01 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 9.80 | -11.48 | - | - | - |
Net Cash used in Investing Activities | -2,195.18 | 1.25 | - | - | - |
Net Cash used in Financing Activities | 2,183.75 | 4.74 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 173.78 | 167.75 | 115.66 | 17.42 | 60.23 |
Total Expenses | 161.94 | 150.99 | 111.64 | 17.26 | 59.33 |
Profit Before Tax | 11.84 | 16.76 | 4.03 | 0.16 | 0.90 |
Profit After Tax | 8.73 | 11.91 | 2.91 | 0.12 | 0.68 |
Operating Profit after Depreciation | 13.43 | 18.10 | 4.60 | 0.17 | 0.93 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 5.37 | 3.40 | 1.49 | 1.94 | 2.43 |
Total Non Current Assets | 2,250.54 | 50.02 | 46.67 | 31.72 | 32.02 |
Total Current Assets | 187.94 | 184.29 | 155.20 | 54.03 | 49.32 |
TOTAL ASSETS | 2,438.48 | 234.31 | 201.87 | 85.75 | 81.35 |
Total Shareholder's Fund | 2,302.29 | 83.01 | 123.78 | 74.90 | 71.17 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 15.15 | -11.48 | -46.16 | -2.59 | -15.37 |
Net Cash used in Investing Activities | -2,210.56 | 1.25 | 0.31 | - | 1.26 |
Net Cash used in Financing Activities | 2,194.04 | 4.74 | 51.92 | 3.33 | 13.64 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 37.13 | 26.61 | 67.01 | 44.51 | 45.77 |
Total Expenses | 33.33 | 23.71 | 66.04 | 39.70 | 42.75 |
Profit Before Tax | 3.06 | 2.34 | 2.84 | 4.31 | 2.53 |
Profit After Tax | 2.21 | 1.74 | 2.57 | 2.83 | 1.80 |
Operating Profit after Depreciation | 3.80 | 2.91 | 3.56 | 4.83 | 3.02 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 35.33 | 24.21 | 61.76 | 44.51 | 45.77 |
Total Expenses | 31.66 | 21.34 | 60.92 | 39.70 | 42.69 |
Profit Before Tax | 2.93 | 2.31 | 2.71 | 4.31 | 2.59 |
Profit After Tax | 2.13 | 1.73 | 2.44 | 2.83 | 1.87 |
Operating Profit after Depreciation | 3.67 | 2.88 | 3.43 | 4.83 | 3.08 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Filatex Fashions Ltd | ₹0.56 | ₹466.71 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
10 Jan 2025, 10:38 am
04 Jan 2025, 05:28 pm
28 Nov 2024, 03:40 pm
08 Nov 2024, 03:33 pm
08 Oct 2024, 05:53 pm