Textiles - Others
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 431 | 401.83 | 385.56 | 263.60 | 267.05 |
Total Expenses | 422.76 | 396.17 | 379.03 | 262.24 | 263.06 |
Profit Before Tax | 8.24 | 5.66 | 6.53 | 1.35 | 3.99 |
Profit After Tax | 5.75 | 4.51 | 5.14 | 0.25 | 3.10 |
Operating Profit after Depreciation | 20.08 | 17.22 | 15.66 | 7.61 | 10.68 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 28.48 | 30.89 | 28.83 | 17.65 | 18.73 |
Total Non Current Assets | 30.44 | 32.89 | 33.62 | 19.52 | 21.12 |
Total Current Assets | 216.81 | 206.26 | 225.14 | 194.44 | 164.38 |
TOTAL ASSETS | 247.25 | 239.16 | 258.77 | 213.96 | 185.50 |
Total Shareholder's Fund | 103.85 | 54.41 | 49.74 | 42.76 | 42.27 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 8.61 | -0.74 | -8.72 | -7.26 | 1.98 |
Net Cash used in Investing Activities | 0.40 | -2.54 | -0.34 | -0.89 | -1.13 |
Net Cash used in Financing Activities | -8.97 | 3.25 | 9.14 | 8.06 | -0.94 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 147.96 | 124.42 | 107.74 | - | 110.88 |
Total Expenses | 140.89 | 118.99 | 105.91 | - | 103.91 |
Profit Before Tax | 4.49 | 3.57 | 4.78 | - | 2.44 |
Profit After Tax | 3.81 | 2.71 | 2.84 | 1.89 | 1.88 |
Operating Profit after Depreciation | 9.30 | 7.53 | 9.69 | - | 7.25 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 139.58 | 114.74 | 100.61 | 92.83 | 105.95 |
Total Expenses | 132.91 | 109.53 | 96.58 | 86.88 | 100.86 |
Profit Before Tax | 3.28 | 2.58 | 2.71 | 1.99 | 1.71 |
Profit After Tax | 2.96 | 1.98 | 1.30 | 1.64 | 1.35 |
Operating Profit after Depreciation | 6.94 | 5.30 | 6.36 | 6.09 | 5.25 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Globe Textiles (India) Ltd | ₹4.21 | ₹189.63 |
Grasim Industries Ltd | ₹2,493.90 | ₹1,64,225.73 |
Trident Ltd | ₹30.70 | ₹15,644.93 |
Welspun Living Ltd | ₹139.50 | ₹13,556.73 |
Vardhman Textiles Ltd | ₹460.20 | ₹13,307.82 |
Raymond Lifestyle Ltd | ₹1,530.25 | ₹9,322.84 |
25 Oct 2024, 03:55 pm
21 Oct 2024, 01:52 pm
14 Sep 2024, 10:37 am
03 Sep 2024, 05:11 pm
09 Aug 2024, 04:38 pm