Power Generation And Supply
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,808.02 | 751.22 | 791.18 | 849.08 | - |
Total Expenses | 1,837.03 | 1,456.36 | 1,341.16 | 1,305.31 | - |
Profit Before Tax | -42.69 | -671.81 | -507.07 | -471.80 | - |
Profit After Tax | -89.12 | -690.84 | -332.37 | -331.76 | - |
Operating Profit after Depreciation | 210.92 | -378.04 | -278.33 | -215.84 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,842.93 | 1,650.86 | 1,396.74 | 1,262.03 | - |
Total Non Current Assets | 3,821.02 | 3,036.35 | 2,902.85 | 2,572.27 | - |
Total Current Assets | 3,068.36 | 3,104.80 | 3,268.51 | 3,073.16 | - |
TOTAL ASSETS | 6,889.38 | 6,141.15 | 6,171.36 | 5,645.44 | - |
Total Shareholder's Fund | 1,852.27 | 1,056.03 | 1,479.09 | 1,540.32 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -367.14 | -1,102.78 | -385.01 | -96.45 | - |
Net Cash used in Investing Activities | 486.35 | 258 | -11.42 | 2.52 | - |
Net Cash used in Financing Activities | -129.44 | 799.87 | 333.67 | 216.66 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,073.27 | 12.56 | 127.07 | 78.11 | - |
Total Expenses | 12.84 | 15.60 | 33.77 | 90.35 | - |
Profit Before Tax | 1,060.43 | -3.04 | 93.30 | -12.24 | - |
Profit After Tax | 1,017.61 | 5.99 | 97.48 | -24.30 | - |
Operating Profit after Depreciation | 1,060.71 | 7.18 | 94.42 | -12.07 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 30.42 | 32.30 | 53.38 | 70.59 | - |
Total Non Current Assets | 2,031.27 | 938.91 | 970.24 | 414.74 | - |
Total Current Assets | 299.30 | 80.44 | 97.52 | 489.03 | - |
TOTAL ASSETS | 2,330.57 | 1,019.34 | 1,067.76 | 903.77 | - |
Total Shareholder's Fund | 2,045.12 | 974.85 | 956.60 | 836.25 | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -6.63 | -3.50 | 36.93 | 15.11 | - |
Net Cash used in Investing Activities | -250.35 | 41.80 | -99.04 | -14.20 | - |
Net Cash used in Financing Activities | 256.93 | -38.56 | 61.72 | -0.17 | - |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 733.01 | 639.57 | 528.49 | 504.22 | 371.40 |
Total Expenses | 566.94 | 505.02 | 430.03 | 393.51 | 344.38 |
Profit Before Tax | 87.84 | 54.77 | 37.37 | 27.41 | -45.74 |
Profit After Tax | 84.45 | 41.58 | 37.93 | -6.52 | -57.17 |
Operating Profit after Depreciation | 176.85 | 152.83 | 136.05 | 115.70 | 43.65 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 3.35 | 7.04 | 5.13 | 4.95 | 2.30 |
Total Expenses | 7.60 | 2.29 | 3.55 | 1.88 | 0.91 |
Profit Before Tax | -5.95 | 879.56 | 1.44 | 785.48 | 274.57 |
Profit After Tax | -5.75 | 867.22 | 2.02 | 752.37 | 264.93 |
Operating Profit after Depreciation | -4.25 | 882.98 | 2.42 | 786.17 | 275.26 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Inox Wind Energy Ltd | ₹9,492.55 | ₹11,436.22 |
NTPC Ltd | ₹324.25 | ₹3,14,414.40 |
Power Grid Corporation of India Ltd | ₹302.30 | ₹2,81,157.25 |
Adani Power Ltd | ₹528.75 | ₹2,03,935.65 |
Adani Green Energy Ltd | ₹1,044.45 | ₹1,65,444.27 |
Tata Power Company Ltd | ₹365.95 | ₹1,16,933.45 |
19 Oct 2024, 03:36 pm
18 Sep 2024, 04:53 pm
05 Aug 2024, 02:19 pm
05 Jun 2024, 05:01 pm
02 May 2024, 07:13 pm