Textiles - Others
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 4,403.50 | 5,344.17 | 6,177.31 | 4,225.64 | 3,619.08 |
Total Expenses | 4,311.93 | 4,659.03 | 4,646.64 | 3,185.19 | 3,091.85 |
Profit Before Tax | 90.94 | 455.41 | 1,636.15 | 1,040.45 | 527.24 |
Profit After Tax | 71.50 | 318.93 | 1,196.23 | 790.88 | 488.64 |
Operating Profit after Depreciation | 262.57 | 833.42 | 1,559.06 | 1,098.95 | 622.51 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 3,223.33 | 3,049.98 | 2,635.84 | 2,465.89 | 2,362.31 |
Total Non Current Assets | 4,032.44 | 4,301.24 | 4,108.05 | 2,867.87 | 2,625.78 |
Total Current Assets | 6,526.88 | 5,317.23 | 2,466.07 | 1,949.79 | 1,757.74 |
TOTAL ASSETS | 10,559.32 | 9,618.47 | 6,574.12 | 4,817.66 | 4,383.52 |
Total Shareholder's Fund | 3,994.45 | 4,207.51 | 3,833.24 | 2,641.79 | 1,854.29 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 132.93 | -565.53 | 723.62 | 911.35 | 368.81 |
Net Cash used in Investing Activities | -82.38 | -2,368.77 | -1,078.20 | -443.40 | -416.82 |
Net Cash used in Financing Activities | -44.40 | 2,856.03 | 259.27 | -533.63 | 277.14 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 1,039.59 | 3,044.38 | 6,148.84 | 4,210.32 | 3,602.82 |
Total Expenses | 625.64 | 2,176.02 | 4,618.12 | 3,175.65 | 3,088.15 |
Profit Before Tax | 413.95 | 1,963.15 | 1,636.29 | 1,034.67 | 514.67 |
Profit After Tax | 312 | 1,741.18 | 1,194.27 | 785.59 | 478.76 |
Operating Profit after Depreciation | 464.02 | 912.20 | 1,558.52 | 1,091.88 | 606.05 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 1,007.34 | 1,040.81 | 2,600.70 | 2,428.18 | 2,321.87 |
Total Non Current Assets | 2,158.76 | 2,360.62 | 4,072.67 | 2,816.81 | 2,570.15 |
Total Current Assets | 5,030.34 | 4,175.80 | 2,435.40 | 1,901.70 | 1,729.46 |
TOTAL ASSETS | 7,189.10 | 6,536.42 | 6,508.07 | 4,718.51 | 4,299.61 |
Total Shareholder's Fund | 5,786.75 | 5,493.42 | 3,771.71 | 2,584.09 | 1,801.79 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 64.15 | -416.88 | 730.15 | 897.04 | 354.50 |
Net Cash used in Investing Activities | 77.89 | -618.66 | -1,105.87 | -435.82 | -424.99 |
Net Cash used in Financing Activities | -146.41 | 953.16 | 289.89 | -533.48 | 298.24 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 1,310.97 | 1,233.08 | 1,076.56 | 983.76 | 1,033.54 |
Total Expenses | 1,229.54 | 1,197.68 | 1,084.01 | 1,016.44 | 1,008.33 |
Profit Before Tax | 136.55 | 234.61 | -18.46 | -46.38 | 23.10 |
Profit After Tax | 116.61 | 168.09 | -18.88 | -19.43 | 12.17 |
Operating Profit after Depreciation | 351.10 | 180.21 | 54.90 | 96.57 | 113.39 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 176.40 | 134.33 | 148.40 | 140.44 | 148.98 |
Total Expenses | 168.95 | 140.43 | 139.41 | 134.37 | 131.74 |
Profit Before Tax | 235.76 | 264.01 | 60.12 | 92.85 | 85.98 |
Profit After Tax | 184.83 | 196.99 | 30.81 | 87.46 | 64.04 |
Operating Profit after Depreciation | 280.16 | 143.79 | 66.13 | 142.73 | 111.52 |
₹5.5/Share
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Jindal Poly Films Ltd | ₹834.35 | ₹3,653.32 |
Grasim Industries Ltd | ₹2,369 | ₹1,56,000.94 |
Trident Ltd | ₹32 | ₹16,307.42 |
Welspun Living Ltd | ₹151.45 | ₹14,718.04 |
Vardhman Textiles Ltd | ₹477.80 | ₹13,816.77 |
Raymond Lifestyle Ltd | ₹1,890 | ₹11,514.57 |
08 Nov 2024, 04:01 pm
18 Sep 2024, 04:51 pm
12 Aug 2024, 02:54 pm
31 May 2024, 11:09 am
30 May 2024, 11:19 am